Notified classification and labelling according to CLP criteria
General Section
EC / List no.
![]() |
Name |
CAS Number
![]() |
Additional Notified Information
![]() |
---|---|---|---|
270-192-0 | 2-Propanone, reaction products with diphenylamine | 68412-48-6 |
State/Form
|
Classification | Labelling | Specific Concentration limits, M-Factors | Notes |
Classification affected by Impurities / Additives
![]() |
||
---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | |||
Acute Tox. 4 | H302 | H302 | ||||
Acute Tox. 4 | H312 | H312 | ||||
Skin Sens. 1 | H317 | H317 | ||||
Acute Tox. 4 | H332 | H332 | ||||
STOT RE 2 | H373 (Organs not spec...) (oral) | H373 | ||||
Aquatic Chronic 2 | H411 | H411 |
Signal Words | Pictograms | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Warning |
|
Detailed Information on classification and labelling
Classification
Physical and Chemical hazards | |||
---|---|---|---|
Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
|
Explosives | conclusive but not sufficient for classification | ||
Flammable Gases and Chemically Unstable Gases | conclusive but not sufficient for classification | ||
Flammable Aerosols | conclusive but not sufficient for classification | ||
Oxidising Gases | conclusive but not sufficient for classification | ||
Gases Under Pressure | conclusive but not sufficient for classification | ||
Flammable Liquids | conclusive but not sufficient for classification | ||
Flammable Solids | conclusive but not sufficient for classification | ||
Self-reactive Substances and Mixtures | conclusive but not sufficient for classification | ||
Pyrophoric Liquids | conclusive but not sufficient for classification | ||
Pyrophoric Solids | conclusive but not sufficient for classification | ||
Self-heating Substances and Mixtures | conclusive but not sufficient for classification | ||
Substances and Mixtures which in contact with water emit flammable gases | conclusive but not sufficient for classification | ||
Oxidising Liquids | conclusive but not sufficient for classification | ||
Oxidising Solids | conclusive but not sufficient for classification | ||
Organic Peroxides | conclusive but not sufficient for classification | ||
Substances and Mixtures corrosive to Metals | conclusive but not sufficient for classification | ||
Desensitized Explosives | conclusive but not sufficient for classification | ||
Human Health hazards | |||
Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
|
Acute Toxicity - Oral | Acute Tox. 4 | H302 | |
Acute Toxicity - Dermal | Acute Tox. 4 | H312 | |
Acute Toxicity - Inhalation | Acute Tox. 4 | H332 | |
Skin Corrosion / Irritation | conclusive but not sufficient for classification | ||
Serious Eye Damage / Eye Irritation | conclusive but not sufficient for classification | ||
Respiratory Sensitisation | data lacking | ||
Skin Sensitisation | Skin Sens. 1 | H317 | |
Aspiration Hazard | data lacking | ||
Germ Cell Mutagenicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Germ Cell Mutagenicity | data lacking | ||
Carcinogenicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Carcinogenicity | data lacking | ||
Reproductive Toxicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Reproductive Toxicity | data lacking | ||
Effects on or via Lactation | data lacking | ||
Specific target organ toxicity - Single | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Specific target organ toxicity - Single | data lacking | ||
Specific target organ toxicity - Repeated | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Specific target organ toxicity - Repeated | STOT RE 2 | H373 | |
Affected Organs | Organs not specified | ||
Route of exposure | oral | ||
Environmental Hazards | |||
Hazardous to the aquatic environment | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Hazardous to the aquatic environment - acute | conclusive but not sufficient for classification | ||
Hazardous to the aquatic environment - chronic | Aquatic Chronic 2 | H411 | |
Hazardous to the atmospheric environment | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Hazardous to the ozone layer | data lacking |
Additional Hazard Classes | Additional Hazard Statements |
---|---|
No available Data |
Labelling
Hazard Statement Code(s) | Phrase | Additional Text |
---|---|---|
H302 | Harmful if swallowed. | |
H312 | Harmful in contact with skin. | |
H317 | May cause an allergic skin reaction. | |
H332 | Harmful if inhaled. | |
H373 | May cause damage to organs |
|
H411 | Toxic to aquatic life with long lasting effects. |
Note Title | Note Text |
---|---|
No available Data |