Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
649-410-00-7 270-729-9 68477-40-7 Distillates (petroleum), cracked stripped steam-cracked petroleum distillates, C10-12 fraction
Cracked kerosine
[A complex combination of hydrocarbons obtained by distilling cracked stripped steam-cracked distillates. It consists predominantly of aromatic hydrocarbons having carbon numbers in the range of C10 through C12.]

ATP Inserted / Updated: CLP00
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Asp. Tox. 1 H304 H304 GHS08
Dgr

Signal Words Pictograms
Danger
GHS08
Health hazard
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
No
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
270-729-9 Distillates (petroleum), cracked stripped steam-cracked petroleum distillates, C10-12 fraction 68477-40-7

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Asp. Tox. 1 H304 H304 GHS07
GHS08
GHS09
Dgr
State/Form
2 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 2 H351 H351
Aquatic Acute 1 H400 H400
  H410
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
Aquatic Acute 1 H400 H400
  H410
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Acute 1 H400 H400
  H410
Acute Tox. 4 H332 H332 State/Form
1 yes View details
Repr. 2 H361 (H361d: Suspecte...) H361
STOT RE 2 H373 (Not provided) H373
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Acute 1 H400 H400
  H410
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 2 H351 H351
Aquatic Acute 1 H400 H400
  H410
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (Not provided) H372
Aquatic Acute 1 H400 H400
  H410
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Acute 1 H400 H400
  H410
Not Classified               1 yes  
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 1B H350 H350
Aquatic Acute 1 H400 H400
  H410
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341
Carc. 1B H350 H350
Aquatic Acute 1 H400 H400
  H410
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Acute 1 H400 H400
  H410
Repr. 2 H361 (H361d: Suspecte...) H361 State/Form
1 yes View details
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Acute 1 H400 H400
  H410
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 2 H351 H351
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 1 H372 (Not provided) H372
Aquatic Acute 1 H400 H400
  H410
STOT SE 3 H336 (Not provided) H336 State/Form
1 yes View details
Repr. 2 H361 (H361d: Suspecte...) H361
STOT RE 2 H373 (Not provided) H373
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 1 H372 (Not provided) H372
Aquatic Acute 1 H400 H400
  H410
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (Not provided) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (Not provided)  
  H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 1 H372 (Not provided) H372
Aquatic Acute 1 H400 H400
  H410
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341
Carc. 1B H350 H350
Aquatic Acute 1 H400 H400
  H410
Repr. 2 H361 (H361d: Suspecte...) H361 State/Form
1 yes View details
STOT RE 2 H373 (Not provided) H373
Asp. Tox. 1 H304 H304 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 2 H341 H341
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 1 H372 (Not provided) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 1 H372 (Not provided) H372
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 1B H350 H350
Aquatic Acute 1 H400 H400
  H410
Asp. Tox. 1 H304 H304 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1A H350 H350
Aquatic Acute 1 H400 H400
  H410
Acute Tox. 4 H332 H332 State/Form
1 yes View details
Repr. 2 H361 (H361d: Suspecte...) H361
Acute Tox. 4 H332 H332 State/Form
1 yes View details
STOT SE 3 H336 (Not provided) H336
Repr. 2 H361 (H361d: Suspecte...) H361
STOT RE 2 H373 (Not provided) H373
Asp. Tox. 1 H304 H304 GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 2 H351 H351
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS08
GHS07
GHS09
Dgr
State/Form
1 yes View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
STOT RE 2 H373 (Not provided) H373
Aquatic Acute 1 H400 H400
  H410
Asp. Tox. 1 H304 H304 GHS08
Dgr
Note H
State/Form
56 View details

Number of Aggregated Notifications: 46