Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
271-213-6 Alkenes, C9-11, C10-rich 68526-56-7

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS09
GHS06
Dgr
State/Form
2 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Hearing o...) (inhalation,oral) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 1B H340 H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Chronic 2 H411 H411
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373 Wng
State/Form
1 yes View details
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Hearing o...) (inhalation,oral) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Skin Corr. 1B H314 H314 GHS05
Dgr
State/Form
1 yes View details
Flam. Liq. 3 H226 H226 GHS08
GHS02
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (lungs) (inhalation)  
Carc. 2 H351  
Repr. 2 H361  
STOT RE 1 H372 (other:Hearing o...) (inhalation,oral)  
Aquatic Chronic 2 H411  
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Hearing o...) (inhalation,oral) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Hearing o...) (inhalation,oral) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
STOT SE 3 H336 (other:Central n...) (inhalation) H336 GHS07
Wng
State/Form
1 yes View details
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Hearing o...) (inhalation,oral) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 1B H340 H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Skin Sens. 1 H317 H317 GHS07
Wng
State/Form
1 yes View details
Muta. 1B H340 (inhalation,oral) H340 GHS08
Dgr
State/Form
1 yes View details
Carc. 1A H350 (inhalation,oral) H350
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Neurologi...) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 1B H340 H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 1B H340 H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 1B H340 H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Neurologi...) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 1B H340 H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Neurologi...) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302   GHS07
Wng
State/Form
1 yes View details
  H332
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Neurologi...) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Chronic 2 H411 H411
Muta. 2 H341 H341 GHS08
Dgr
State/Form
1 yes View details
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Neurologi...) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H332 H332 GHS07
Wng
State/Form
1 yes View details
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Hearing o...) (inhalation,oral) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central n...) (inhalation) H336
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Repr. 2 H361  
  H361d
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:Neurologi...) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
GHS05
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Corr. 1B H314 H314
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 (inhalation,oral) H351
Repr. 2 H361  
  H361d
STOT RE 1 H372 (other:hearing o...) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS06
State/Form
58 View details
Acute Tox. 3 H331 H331
STOT SE 3 H335 (...) H335
STOT SE 3 H335 (other:...) H335
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
58 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 48