C&L Inventory
C&L Inventory
This database contains classification and labelling information on notified and registered substances received from manufacturers and importers. It also includes the list of harmonised classifications. The database is refreshed regularly with new and updated notifications. However, updated notifications cannot be specifically flagged because the notifications that are classified in the same way are aggregated for display purposes.
Classifications derived from joint submissions to the REACH registration process are flagged accordingly. For more information on these substances, please consult the Registered substances database.
Please note that some of the information on C&L Inventory may belong to third parties. The use of such information may therefore require the prior permission of the third party owners. Please consult the Legal Notice for further information.
CL Inventory
Notifications submitted/updated by: 16 April 2021
Classification | Source | ||||
---|---|---|---|---|---|
Gasoline Low boiling point naphtha - unspecified [A complex combination of hydrocarbons consisting primarily of paraffins, cycloparaffins, aromatic and olefinic hydrocarbons having carbon numbers predominantly greater than C3 and boiling in the range of 30°C to 260°C (86°F to 500°F).] A complex combination of hydrocarbons consisting primarily of paraffins, cycloparaffins, aromatic and olefinic hydrocarbons having carbon numbers predominantly greater than C3 and boiling in the range of 30°C to 260°C (86°F to 500°F). 649-378-00-4 | 289-220-8 | 86290-81-5 | Asp. Tox. 1 Muta. 1B Carc. 1B ![]() | Harmonised C&L | View details |
2-ethyl-2-butenal | 243-299-5 | 19780-25-7 | Flam. Liq. 3 Acute Tox. 3 Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() ![]() | Notified C&L | View details |
3-chloro-2,2-dimethylpropaneoic acid | 236-848-5 | 13511-38-1 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | Notified C&L | View details |
Tamanol 100S | 617-062-5 | 80341-90-8 | Not Classified | Notified C&L | View details |
Pentyl cinnamate | 222-478-1 | 3487-99-8 | Aquatic Acute 1 Aquatic Chronic 1 ![]() | Notified C&L | View details |
Lead thiosulphate | 236-780-6 | 13478-50-7 | ![]() ![]() ![]() | Notified C&L | View details |
(±)-α-(trifluoromethyl)benzyl alcohol | 206-429-1 | 340-05-6 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | Notified C&L | View details |
2,2-dimethylhexan-3-ol | 224-135-1 | 4209-90-9 | ![]() | Notified C&L | View details |
5-bromopentan-2-one | 223-419-2 | 3884-71-7 | Flam. Liq. 4 Acute Tox. 4 Skin Irrit. 2 Eye Irrit. 2A Acute Tox. 4 STOT SE 3 ![]() | Notified C&L | View details |
promecarb (ISO) 3-isopropyl-5-methylphenyl N-methylcarbamate 006-037-00-9 | 220-113-0 | 2631-37-0 | Acute Tox. 3 Aquatic Acute 1 Aquatic Chronic 1 ![]() ![]() | Harmonised C&L | View details |
Hentetracontane | 230-561-9 | 7194-87-8 | Not Classified | Notified C&L | View details |
4-dimethylaminobenzylidenerhodanine | 208-625-2 | 536-17-4 | Acute Tox. 4 ![]() | Notified C&L | View details |
Phenol, 2(or 4)-(2,4-dinitrophenyl)amino-, sulfurized, thiosulfonated This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 53248. | 215-455-2 | 1327-03-3 | Not Classified | Notified C&L | View details |
Naphthalen-1-ethanol | 212-260-4 | 773-99-9 | ![]() | Notified C&L | View details |
Cyclopropanecarbohydrazide | 230-132-6 | 6952-93-8 | Acute Tox. 3 ![]() | Notified C&L | View details |
Benzoic acid, 2-amino-4,5-bis(2-methoxyethoxy)-, ethyl ester, hydrochloride | 917-647-8 | Not Classified | REACH registration C&L | View details | |
5-methyl-2-[(2-nitrophenyl)amino]thiophene-3-carbonitrile | 604-084-5 | 138564-59-7 | Eye Irrit. 2 Aquatic Acute 1 Aquatic Chronic 1 ![]() ![]() | Notified C&L | View details |
Quaternary ammonium compounds, trimethylsoya alkyl, chlorides | 263-134-0 | 61790-41-8 | Acute Tox. 4 Skin Corr. 1B Eye Dam. 1 ![]() ![]() | Notified C&L | View details |
3-Acetyl-5-chloro-thiophene-2-sulfonic acid (3-methoxy-propyl)-amide | 928-005-1 | Acute Tox. 4 Acute Tox. 4 Acute Tox. 4 ![]() | REACH registration C&L | View details | |
4-trans-Propyl-[1,1-bicyclohexyl]-4-trans-carbonic acid-(4-propylphenyl)ester | 619-276-4 | 97564-42-6 | Aquatic Chronic 4 | Notified C&L | View details |
o-chlorophenylacetic acid | 219-482-0 | 2444-36-2 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | Notified C&L | View details |
Indium Tin Oxide | 610-589-1 | 50926-11-9 | ![]() | Notified C&L | View details |
N-methyltetradecylamine | 249-588-2 | 29369-63-9 | Acute Tox. 4 Skin Corr. 1B STOT SE 3 ![]() ![]() | Notified C&L | View details |
1-(5-methyl-1-phenyl-1H-pyrazol-4-yl)ethan-1-one | 228-091-4 | 6123-63-3 | Acute Tox. 4 ![]() | Notified C&L | View details |
paraquat dimethylsulfate 1,1-dimethyl-4,4'-bipyridinium dimethyl sulphate 613-090-00-7 | 218-196-3 | 2074-50-2 | Acute Tox. 3 Acute Tox. 3 Skin Irrit. 2 Eye Irrit. 2 Acute Tox. 2 STOT SE 3 STOT RE 1 Aquatic Acute 1 Aquatic Chronic 1 ![]() ![]() ![]() | Harmonised C&L | View details |
Bromoicosane | 224-277-4 | 4276-49-7 | Skin Irrit. 2 Eye Irrit. 2 ![]() | Notified C&L | View details |
16,17-dimethoxyviolanthrene-5,10-dione | 204-896-6 | 128-58-5 | Not Classified | REACH registration C&L | View details |
1-benzyl-1H-pyrrole-2,5-dione | 216-631-1 | 1631-26-1 | Skin Corr. 1B Eye Dam. 1 ![]() | Notified C&L | View details |
Distillates (petroleum), chemically neutralized middle Gasoil - unspecified [A complex combination of hydrocarbons produced by a treating process to remove acidic materials. It consists of hydrocarbons having carbon numbers predominantly in the range of C11 through C20 and boiling in the range of approximately 205 °C to 345 °C (401 °F to 653 °F).] A complex combination of hydrocarbons produced by a treating process to remove acidic materials. It consists of hydrocarbons having carbon numbers predominantly in the range of C11 through C20 and boiling in the range of approximately 205°C to 345°C (401°F to 653°F). 649-219-00-9 | 265-130-4 | 64742-30-9 | Carc. 1B ![]() | Harmonised C&L | View details |
Benzoic acid, 2,3,4,5-tetrachloro-6-[[(2,3-dichlorophenyl)amino]carbonyl]- | 616-316-2 | 76280-91-6 | | Notified C&L | View details |
2',3,4,4'-tetrahydroxychalcone | 207-659-5 | 487-52-5 | Not Classified | Notified C&L | View details |
Dipotassium tin trioxide | 235-255-9 | 12142-33-5 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | Notified C&L | View details |
2-(2-hexyloxyethoxy)ethanol DEGHE diethylene glycol monohexyl ether 3,6-dioxa-1-dodecanol hexyl carbitol 3,6-dioxadodecan-1-ol 603-175-00-7 | 203-988-3 | 112-59-4 | Acute Tox. 4 Eye Dam. 1 ![]() ![]() | Harmonised C&L | View details |
3-(benzylamino)propanol | 225-210-1 | 4720-29-0 | Acute Tox. 4 Eye Dam. 1 ![]() ![]() | Notified C&L | View details |
2,2-bis[[(1-oxoisononyl)oxy]methyl]-1,3-propanediyl diisononanoate | 298-364-0 | 93803-89-5 | Not Classified | REACH registration C&L | View details |
Poly(oxy-1,4-phenylenecarbonyl) | 607-862-2 | 26099-71-8 | Not Classified | Notified C&L | View details |
(R)-β-aminophenethyl alcohol | 260-287-5 | 56613-80-0 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | REACH registration C&L | View details |
Di-tert-butyldichlorostannane | 243-051-6 | 19429-30-2 | Acute Tox. 3 Acute Tox. 3 Skin Corr. 1B Eye Dam. 1 Acute Tox. 3 ![]() ![]() | Notified C&L | View details |
Isophthalaldehyde | 210-935-8 | 626-19-7 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | Notified C&L | View details |
6-dimethylamino-3,3-bis(4-dimethylaminophenyl)phthalide | 216-293-5 | 1552-42-7 | Aquatic Chronic 1 ![]() | REACH registration C&L | View details |
Amides, from C16-22 fatty acids and diethylenetriamine | 614-751-2 | 68876-82-4 | Skin Corr. 1A Aquatic Chronic 2 ![]() ![]() | Notified C&L | View details |
Lead(2+) 2,4-dinitroresorcinolate | 236-498-3 | 13406-89-8 | Unst. Expl. Acute Tox. 4 Acute Tox. 4 Repr. 1A STOT RE 2 Aquatic Acute 1 Aquatic Chronic 1 ![]() ![]() ![]() ![]() | Notified C&L | View details |
2-(3-carboxy-4-hydroxyphenyl)quinoline-4-carboxylic acid | 208-373-3 | 525-48-4 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | Notified C&L | View details |
(±)-tetrahydro-2,6,6-trimethyl-2-vinyl-2H-pyran | 237-550-8 | 13837-56-4 | Flam. Liq. 3 Eye Irrit. 2 Aquatic Chronic 3 ![]() ![]() | Notified C&L | View details |
Orthoboric acid, compound with 1,3,5-triazine-2,4,6-triamine (1:1) | 303-196-9 | 94159-20-3 | Not Classified | Notified C&L | View details |
2,7-Naphthalenedisulfonic acid, 4-hydroxy-3-[[2-methyl-4-[(2-methylphenyl)azo]phenyl]azo]-, compd. with N-cyclohexylcyclohexanamine | 613-436-7 | 6406-53-7 | Not Classified | Notified C&L | View details |
Fucus serratus, ext. Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Fucus serratus, Fucaceae. | 303-400-6 | 94167-02-9 | Not Classified | Notified C&L | View details |
N-[3-(dodecylamino)propyl]glycine | 251-993-4 | 34395-72-7 | Skin Irrit. 2 Eye Dam. 1 Aquatic Chronic 3 ![]() | Notified C&L | View details |
Sodium 2-aminosulphanilate | 221-650-3 | 3177-22-8 | Skin Irrit. 2 ![]() | REACH registration C&L | View details |
Phenalen-1-one | 208-945-2 | 548-39-0 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 ![]() | Notified C&L | View details |
Categories Display
Route: .live1