Substance evaluation - CoRAP
Substance evaluation - CoRAP
If a substance is on this list, it means that a Member State has evaluated or will evaluate it over the coming years. The list is called the Community rolling action plan (CoRAP).
For each substance, the table shows the evaluating Member State, the (planned) year of evaluation and a short description of the concern which led to it being placed on the list.
Documents to do with substance evaluation are also available here. They include: documents justifying selection of the substances, decisions to request more information. Member States' conclusions and Member States' final evaluation reports are included for substances for which evaluation has been finalised.
- Where two Members States are indicated, this is a joint evaluation. The first Member State mentioned leads the Evaluation and is the responsible competent authority in the meaning of Article 45(2) of REACH.
- The substance public name is used. In most of the cases it is the name as disseminated on the ECHA website.
- When the EC Number is not available, the number assigned to substance by ECHA after the inquiry process is used.
- When the substances are included in the CoRAP, they have not yet been evaluated and thus the concern is indicative and not exhaustive or conclusive.
- Contact details of the evaluating Member States are provided for all the substance included.
- Please note that the justification document explains the grounds of the initial concerns that triggered the inclusion of the substance in the CoRAP for further clarification under substance evaluation. The justification document is based on a preliminary screening of the substance and is without prejudice to the outcome of the substance evaluation.
Legend:
Suspected PBT/vPvB: Potentially Persistent, Bioaccumulative and Toxic/very Persistent and very Bioaccumulative.
CMR: generic term for known carcinogenic and/or mutagenic and/or reprotoxic properties (according to CLP harmonised or registrant self-classification or CLP Inventory). The concern can refer to C, M, R or a combination of those.
Suspected CMR: generic term for suspected carcinogenic and/or mutagenic and/or reprotoxic properties (not classified according to CLP harmonised or registrant self-classification). The concern can refer to (suspected) C, M, R or a combination of those.
Sensitiser: generic term for known sensitising properties (according to CLP harmonised or registrant self-classification or CLP Inventory).
Suspected sensitiser: generic term for suspected sensitising properties (not classified according to CLP harmonised or registrant self-classification).
RCR: Risk Characterisation Ratio
Last updated 15 January 2021. Database contains 382 unique substances/entries.
242-060-2 | 18172-67-3 | 2014 | Greece | Sensitiser Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-820-9 | 110-97-4 | 2013 | Czech Republic | Suspected CMR Suspected Sensitiser Consumer use Exposure of workers High RCR Wide dispersive use | Concluded | Details | |
213-668-5 | 999-97-3 | 2014 | Spain | High (aggregated) tonnage High RCR | Concluded | Details | |
202-425-9 | 95-50-1 | 2013 | Hungary | Suspected CMR High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-812-5 | 110-88-3 | 2013 | Poland | Suspected CMR Suspected PBT/vPvB Suspected Sensitiser Exposure of environment High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
219-514-3 | 2451-62-9 | 2015 | Poland | CMR Suspected PBT/vPvB Consumer use Exposure of environment Exposure of workers Wide dispersive use | Concluded | Details | |
203-308-5 | 105-55-5 | 2019 | Poland | Suspected Carcinogenic Suspected Sensitiser Consumer use Exposure of environment Exposure of workers Wide dispersive use | Concluded | Details | |
627-083-1 | 244235-47-0 | 2015 | Spain | Suspected PBT/vPvB High (aggregated) tonnage | Concluded | Details | |
219-372-2 | 2425-85-6 | 2019 | Germany | Suspected Carcinogenic Suspected Mutagenic Suspected Reprotoxic Suspected PBT/vPvB Exposure of environment | Concluded | Details | |
222-429-4 | 3468-63-1 | 2019 | Germany | Suspected Carcinogenic Suspected Reprotoxic Suspected PBT/vPvB Exposure of workers Wide dispersive use | Concluded | Details | |
220-562-2 | 2814-77-9 | 2019 | Germany | Suspected Carcinogenic Suspected Mutagenic Suspected Reprotoxic Suspected PBT/vPvB Exposure of environment | Concluded | Details | |
203-049-8 | 102-71-6 | 2014 | United Kingdom | Suspected CMR Suspected Sensitiser Other hazard based concern Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-312-7 | 105-59-9 | 2013 | United Kingdom | Suspected CMR High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
203-872-2 | 111-46-6 | 2015 | Hungary | Suspected CMR Other hazard based concern Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
211-989-5 | 732-26-3 | 2017 | Belgium | Suspected PBT/vPvB Exposure of environment | Concluded | Details | |
204-278-6 | 118-79-6 | 2012 | Norway | CMR Suspected PBT/vPvB High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
203-614-9 | 108-77-0 | 2017 | Poland | Suspected Reprotoxic Suspected PBT/vPvB Exposure of environment High (aggregated) tonnage | Concluded | Details | |
219-470-5 | 2440-22-4 | 2016 | Czech Republic | Sensitiser Consumer use Exposure of workers High RCR Wide dispersive use | Concluded | Details | |
405-490-3 | 613-62-7 | 2012 | Czech Republic | Other hazard based concern High (aggregated) tonnage | Concluded | Details | |
266-733-5 | 67584-55-8 | 2018 | Germany | Suspected PBT/vPvB Other hazard based concern Exposure of environment Wide dispersive use | Concluded | Details | |
205-483-3 | 141-43-5 | 2014 | United Kingdom | Suspected Sensitiser High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
627-872-0 | 1514-82-5 | 2019 | Spain | Suspected Reprotoxic Potential endocrine disruptor | Concluded | Details | |
239-701-3 | 15625-89-5 | 2014 | France | Sensitiser Exposure of workers High RCR Wide dispersive use | Concluded | Details | |
203-234-3 | 104-76-7 | 2014 | Poland | Suspected CMR Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
205-743-6 | 149-57-5 | 2012 | Spain | CMR Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
203-079-1 | 103-09-3 | 2015 | Belgium | Suspected CMR Consumer use Wide dispersive use | Concluded | Details | |
200-889-7 | 75-65-0 | 2013 | United Kingdom | Suspected CMR Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
202-112-7 | 91-97-4 | 2013 | France | Suspected CMR Suspected PBT/vPvB Sensitiser Consumer use | Concluded | Details | |
219-785-8 | 2530-85-0 | 2015 | Ireland | Suspected Sensitiser Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
428-970-4 | 13595-25-0 | 2014 | Belgium | Suspected PBT/vPvB Other hazard based concern Consumer use Exposure of environment | Concluded | Details | |
253-781-7 | 38103-06-9 | 2013 | Germany | Suspected PBT/vPvB High (aggregated) tonnage | Concluded | Details | |
Bisphenol A; BPA | 201-245-8 | 80-05-7 | 2012 | Germany | Potential endocrine disruptor Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details |
1 - 4.5 moles propoxylated | 500-097-4 | 37353-75-6 | 2013 | Denmark | Suspected CMR High (aggregated) tonnage Wide dispersive use | Concluded | Details |
202-966-0 | 101-68-8 | 2013 | Estonia | CMR Suspected PBT/vPvB Sensitiser Consumer use Wide dispersive use | Concluded | Details | |
202-804-9 | 99-96-7 | 2014 | Czech Republic | Suspected CMR Potential endocrine disruptor Consumer use High (aggregated) tonnage | Concluded | Details | |
203-253-7 | 104-93-8 | 2012 | Ireland | CMR Consumer use High RCR Wide dispersive use | Concluded | Details | |
202-653-9 | 98-29-3 | 2018 | Poland | Suspected Mutagenic Potential endocrine disruptor Suspected PBT/vPvB Sensitiser Exposure of environment Exposure of workers | Concluded | Details | |
204-327-1 | 119-47-1 | 2016 | Denmark | Suspected Reprotoxic Potential endocrine disruptor | Concluded | Details | |
219-207-4 | 2386-87-0 | 2013 | Ireland | Suspected CMR Sensitiser Exposure of workers High RCR | Concluded | Details | |
405-040-6 | 63500-71-0 | 2012 | Spain | High RCR Wide dispersive use | Concluded | Details | |
204-820-1 | 127-06-0 | 2016 | Austria | Suspected Carcinogenic Suspected Mutagenic Suspected Sensitiser Exposure of environment Exposure of workers High RCR Wide dispersive use | Concluded | Details | |
271-231-4 | 68526-83-0 | 2016 | Italy | Suspected Carcinogenic Suspected Mutagenic Consumer use Exposure of workers Wide dispersive use | Concluded | Details | |
287-477-0 | 85535-85-9 | 2012 | United Kingdom | Suspected PBT/vPvB High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
800-353-8 | 1379524-06-7 | 2016 | Germany | Suspected PBT/vPvB Other hazard based concern Exposure of environment High RCR Wide dispersive use | Concluded | Details | |
232-235-1 | 7790-98-9 | 2015 | Germany | Suspected Carcinogenic Potential endocrine disruptor Other hazard based concern Exposure of workers High RCR Wide dispersive use | Concluded | Details | |
217-175-6 | 1762-95-4 | 2015 | Czech Republic | Suspected CMR Potential endocrine disruptor High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
232-565-6 | 9000-90-2 | 2015 | United Kingdom | Sensitiser Consumer use Exposure of workers | Concluded | Details | |
233-047-2 | 10025-91-9 | 2018 | Germany | Suspected Carcinogenic Suspected Reprotoxic | Concluded | Details | |
309-912-6 | 101357-15-7 | 2019 | Germany | Suspected PBT/vPvB | Concluded | Details | |
204-337-6 | 119-61-9 | 2013 | Denmark | Suspected CMR Consumer use High RCR Wide dispersive use | Concluded | Details | |
205-736-8 | 149-30-4 | 2013 | Germany | CMR Sensitiser Consumer use Exposure of sensitive populations High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
231-150-7 | 7440-41-7 | 2013 | Germany | Other exposure/risk based concern | Concluded | Details | |
202-163-5 | 92-52-4 | 2013 | Portugal | Suspected PBT/vPvB High (aggregated) tonnage | Concluded | Details | |
247-426-5 | 26040-51-7 | 2019 | Sweden | Potential endocrine disruptor Suspected PBT/vPvB Other hazard based concern Exposure of environment Wide dispersive use | Concluded | Details | |
201-247-9 | 80-07-9 | 2019 | Austria | Suspected PBT/vPvB High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
700-183-3 | 52299-25-9 | 2018 | Germany | Suspected PBT/vPvB Other hazard based concern Exposure of environment | Concluded | Details | |
203-450-8 | 106-99-0 | 2014 | Germany | CMR Other exposure/risk based concern | Concluded | Details | |
200-751-6 | 71-36-3 | 2017 | Hungary | Suspected Reprotoxic Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
202-496-6 | 96-29-7 | 2013 | Germany | CMR Sensitiser Consumer use Cumulative exposure High RCR Wide dispersive use | Concluded | Details | |
205-480-7 | 141-32-2 | 2013 | Sweden | Suspected CMR High (aggregated) tonnage Other exposure/risk based concern | Concluded | Details | |
200-262-8 | 56-23-5 | 2012 | France | CMR Exposure of workers High (aggregated) tonnage | Concluded | Details | |
200-817-4 | 74-87-3 | 2012 | Italy | CMR Potential endocrine disruptor High RCR | Concluded | Details | |
226-394-6 | 5392-40-5 | 2015 | Sweden | Sensitiser Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-376-6 | 106-23-0 | 2015 | Sweden | Sensitiser Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-631-1 | 108-94-1 | 2016 | Poland | Suspected Carcinogenic Suspected Mutagenic Suspected Reprotoxic Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-629-0 | 108-91-8 | 2016 | Belgium | Reprotoxic Exposure of environment High (aggregated) tonnage | Concluded | Details | |
201-248-4 | 80-08-0 | 2016 | Germany | Potential endocrine disruptor | Concluded | Details | |
203-956-9 | 112-30-1 | 2012 | Italy | Other hazard based concern High (aggregated) tonnage Other exposure/risk based concern Wide dispersive use | Concluded | Details | |
203-733-6 | 110-05-4 | 2016 | Netherlands | CMR Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
234-042-8 | 10508-09-5 | 2015 | Italy | Suspected Carcinogenic Suspected Mutagenic Exposure of workers Wide dispersive use | Concluded | Details | |
205-016-3 | 131-17-9 | 2013 | Spain | CMR Consumer use Wide dispersive use | Concluded | Details | |
200-901-0 | 75-78-5 | 2014 | Czech Republic | Suspected PBT/vPvB High (aggregated) tonnage | Concluded | Details | |
201-550-6 | 84-66-2 | 2014 | Germany | CMR Potential endocrine disruptor Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
247-660-8 | 26401-35-4 | 2013 | Spain | Suspected PBT/vPvB High (aggregated) tonnage Other exposure/risk based concern Wide dispersive use | Concluded | Details | |
210-871-0 | 624-92-0 | 2014 | Germany | Exposure of environment High (aggregated) tonnage Other exposure/risk based concern | Concluded | Details | |
214-277-2 | 1119-40-0 | 2014 | Poland | Potential endocrine disruptor Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
212-783-8 | 868-85-9 | 2012 | Netherlands | CMR Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
215-575-5 | 1332-77-0 | 2017 | Lithuania | Reprotoxic Consumer use Exposure of workers High RCR Wide dispersive use | Concluded | Details | |
231-673-0 | 7681-57-4 | 2014 | Hungary | Suspected CMR Exposure of environment Exposure of sensitive populations High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
229-912-9 | 6834-92-0 | 2015 | Latvia | Suspected Reprotoxic Consumer use High (aggregated) tonnage High RCR | Concluded | Details | |
202-597-5 | 97-63-2 | 2014 | Italy | Suspected CMR Sensitiser Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
202-510-0 | 96-49-1 | 2018 | Latvia | Suspected Reprotoxic Other hazard based concern Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
200-849-9 | 75-21-8 | 2012 | Austria | CMR High (aggregated) tonnage | Concluded | Details | |
629-732-4 | 1224966-13-5 | 2015 | Lithuania | Sensitiser Exposure of sensitive populations Exposure of workers | Concluded | Details | |
200-001-8 | 50-00-0 | 2013 | France | CMR Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
202-626-1 | 98-00-0 | 2013 | Poland | CMR Consumer use Exposure of environment Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
931-274-8 | - | 2014 | Slovenia | Suspected PBT/vPvB High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
204-127-4 | 116-15-4 | 2015 | Italy | Suspected CMR High (aggregated) tonnage | Concluded | Details | |
228-408-6 | 6259-76-3 | 2012 | Netherlands | Suspected CMR Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
204-617-8 | 123-31-9 | 2012 | Italy | CMR Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
206-019-2 | 288-32-4 | 2012 | United Kingdom | CMR High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
404-800-4 | 118832-72-7 | 2014 | Germany | Suspected PBT/vPvB | Concluded | Details | |
250-610-8 | 31394-54-4 | 2012 | Latvia | Suspected PBT/vPvB High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-584-7 | 108-45-2 | 2018 | Latvia | Suspected Reprotoxic Sensitiser Exposure of workers High (aggregated) tonnage | Concluded | Details | |
247-722-4 | 26471-62-5 | 2012 | Poland | CMR Suspected PBT/vPvB Sensitiser High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-571-6 | 108-31-6 | 2013 | Austria | Sensitiser High (aggregated) tonnage High RCR | Concluded | Details | |
200-659-6 | 67-56-1 | 2012 | Poland | Suspected CMR Consumer use Exposure of environment Exposure of workers Wide dispersive use | Concluded | Details | |
201-297-1 | 80-62-6 | 2014 | France | Sensitiser Consumer use Exposure of sensitive populations High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
203-475-4 | 107-25-5 | 2018 | Latvia | Suspected Reprotoxic Consumer use Exposure of sensitive populations Exposure of workers Other exposure/risk based concern | Concluded | Details | |
203-624-3 | 108-87-2 | 2013 | Finland | Suspected PBT/vPvB Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
448-020-2 | - | 2013 | Slovakia | CMR Suspected PBT/vPvB High RCR | Concluded | Details | |
700-427-9 | - | 2013 | Belgium | Suspected PBT/vPvB Consumer use Wide dispersive use | Concluded | Details | |
show/hide Multi-Walled Carbon Nanotubes (MWCNT), synthetic graphite in tubular shape EC / List no: 936-414-1 | CAS no: - | - | - | 2019 | Germany | Suspected Carcinogenic Other hazard based concern Consumer use Cumulative exposure Exposure of environment Wide dispersive use | Concluded | Details |
221-375-9 | 3081-14-9 | 2012 | Belgium | Suspected PBT/vPvB High (aggregated) tonnage | Concluded | Details | |
205-201-9 | 135-57-9 | 2014 | Belgium | Suspected PBT/vPvB Exposure of environment | Concluded | Details | |
225-625-8 | 4979-32-2 | 2013 | Germany | Suspected CMR Suspected PBT/vPvB Sensitiser Consumer use Exposure of workers Wide dispersive use | Concluded | Details | |
203-777-6 | 110-54-3 | 2012 | Germany | CMR Other hazard based concern High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
202-049-5 | 91-20-3 | 2016 | United Kingdom | Exposure of workers High (aggregated) tonnage High RCR Other exposure/risk based concern | Concluded | Details | |
1 - 2.5 moles ethoxylated | 500-209-1 | 68412-54-4 | 2016 | United Kingdom | Potential endocrine disruptor Other hazard based concern High (aggregated) tonnage | Concluded | Details |
217-421-2 | 1843-05-6 | 2013 | Italy | Potential endocrine disruptor Sensitiser Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
204-407-6 | 120-55-8 | 2019 | Latvia | Suspected Reprotoxic Consumer use Exposure of environment Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
211-745-8 | 693-21-0 | 2016 | Italy | Suspected Carcinogenic Suspected Reprotoxic Potential endocrine disruptor Suspected PBT/vPvB High RCR | Concluded | Details | |
248-258-5 | 27138-31-4 | 2019 | Latvia | Suspected Reprotoxic Consumer use Exposure of environment Exposure of workers High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
203-398-6 | 106-44-5 | 2015 | United Kingdom | Suspected CMR Potential endocrine disruptor Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
200-752-1 | 71-41-0 | 2016 | Lithuania | Suspected Sensitiser Consumer use Exposure of workers High RCR Wide dispersive use | Concluded | Details | |
310-154-3 | 121158-58-5 | 2018 | Germany | Potential endocrine disruptor | Concluded | Details | |
272-486-4 | 68855-45-8 | 2016 | France | CMR Suspected PBT/vPvB Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
701-251-5 | - | 2013 | Netherlands | CMR Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
701-266-7 | - | 2018 | Czech Republic | Sensitiser Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
444-340-1 | - | 2017 | Germany | Suspected PBT/vPvB Exposure of environment | Concluded | Details | |
231-760-3 | 7722-64-7 | 2017 | France | Suspected Reprotoxic Consumer use Exposure of sensitive populations | Concluded | Details | |
219-006-1 | 2312-35-8 | 2019 | Netherlands | Potential endocrine disruptor Suspected PBT/vPvB | Concluded | Details | |
295-835-2 | 92129-33-4 | 2015 | Italy | Exposure of environment High (aggregated) tonnage Other exposure/risk based concern Wide dispersive use | Concluded | Details | |
EC No. 415-490-5 and 604-250-7 show/hide reaction mass of (1S,1'R)-2-[1-(3',3'-dimethyl-1'-cyclohexyl)ethoxy]-2-methylpropyl propanoate, (1R,1'R)-2-[1-(3',3'-dimethyl-1'-cyclohexyl)ethoxy]-2-methylpropyl propanoate and 2-methyl-2-{[(1R,2R)-2,6,6-trimethylcycloheptyl]oxy}propyl propanoate EC / List no: 604-250-7 | CAS no: 141773-73-1 2-(1-(3',3'-dimethyl-1'-cyclohexyl)ethoxy)-2-methyl propyl propanoate EC / List no: 415-490-5 | CAS no: 141773-73-1 | - | - | 2016 | Germany | Suspected PBT/vPvB Exposure of environment Wide dispersive use | Concluded | Details |
907-745-9 | - | 2015 | Belgium | Suspected PBT/vPvB High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
906-484-8 | - | 2015 | Slovenia | Suspected PBT/vPvB Exposure of environment High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
905-806-4 | - | 2015 | Estonia | CMR Suspected PBT/vPvB Sensitiser Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
430-050-2 | - | 2017 | Spain | Suspected PBT/vPvB Exposure of environment Wide dispersive use | Concluded | Details | |
412-780-3 | - | France | Suspected PBT/vPvB | Concluded | Details | ||
931-384-6 | - | 2013 | Slovenia | Suspected PBT/vPvB Consumer use High (aggregated) tonnage | Concluded | Details | |
203-585-2 | 108-46-3 | 2016 | Finland | Potential endocrine disruptor Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
231-131-3 | 7440-22-4 | 2014 | Netherlands | Other hazard based concern High (aggregated) tonnage Other exposure/risk based concern Wide dispersive use | Concluded | Details | |
231-890-0 | 7775-14-6 | 2016 | Austria | Suspected Carcinogenic Suspected Sensitiser Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
231-511-9 | 7601-89-0 | 2015 | Germany | Suspected Carcinogenic Potential endocrine disruptor Other hazard based concern Exposure of workers Wide dispersive use | Concluded | Details | |
203-570-0 | 108-30-5 | 2013 | Austria | Suspected CMR Sensitiser High (aggregated) tonnage High RCR | Concluded | Details | |
210-382-2 | 614-45-9 | 2013 | Italy | Sensitiser Consumer use Wide dispersive use | Concluded | Details | |
204-825-9 | 127-18-4 | 2013 | Latvia | CMR Suspected PBT/vPvB High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-726-8 | 109-99-9 | 2013 | Germany | CMR Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
205-286-2 | 137-26-8 | 2014 | Sweden | Potential endocrine disruptor High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-625-9 | 108-88-3 | 2012 | Finland | CMR Other hazard based concern Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
204-800-2 | 126-73-8 | 2012 | Hungary | CMR Other hazard based concern High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
202-924-1 | 101-20-2 | 2019 | France | Suspected Reprotoxic Potential endocrine disruptor Wide dispersive use | Concluded | Details | |
214-685-0 | 1185-55-3 | 2013 | Sweden | Sensitiser Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
220-449-8 | 2768-02-7 | 2013 | Sweden | Suspected Sensitiser Exposure of sensitive populations Exposure of workers High (aggregated) tonnage High RCR Wide dispersive use | Concluded | Details | |
202-908-4 | 101-02-0 | 2013 | United Kingdom | Suspected CMR Potential endocrine disruptor Sensitiser Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
231-944-3 | 7779-90-0 | 2013 | Romania | High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
203-545-4 | 108-05-4 | 2019 | Latvia | Suspected Reprotoxic Potential endocrine disruptor Suspected Sensitiser Consumer use High (aggregated) tonnage Wide dispersive use | Concluded | Details | |
206-022-9 | 288-88-0 | 2015 | Belgium | Suspected CMR Other hazard based concern Exposure of environment High (aggregated) tonnage Other exposure/risk based concern Wide dispersive use | Conclusion under preparation | Details | |
203-002-1 | 102-06-7 | 2012 | France | CMR High (aggregated) tonnage High RCR | Conclusion under preparation | Details | |
247-979-2 | 26761-45-5 | 2015 | Denmark | Suspected CMR Suspected Sensitiser Consumer use Exposure of workers High (aggregated) tonnage Wide dispersive use | Conclusion under preparation | Details | |
212-782-2 | 868-77-9 | 2014 | France | Suspected CMR Sensitiser Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Conclusion under preparation | Details | |
- | 37486-69-4 | 2017 | Germany | Suspected PBT/vPvB Exposure of environment | Conclusion under preparation | Details | |
202-859-9 | 100-51-6 | 2016 | Germany | Suspected Sensitiser Exposure of workers High RCR Wide dispersive use | Conclusion under preparation | Details | |
243-001-3 | 19372-44-2 | 2015 | Germany | Sensitiser Other hazard based concern Exposure of workers High (aggregated) tonnage | Conclusion under preparation | Details | |
205-491-7 | 141-62-8 | 2015 | Norway | Suspected PBT/vPvB Exposure of environment Wide dispersive use | Conclusion under preparation | Details | |
249-044-4 | 28472-97-1 | 2013 | Italy | Suspected PBT/vPvB Consumer use High (aggregated) tonnage Wide dispersive use | Conclusion under preparation | Details | |
211-063-0 | 628-96-6 | 2016 | Italy | Suspected Reprotoxic Potential endocrine disruptor Suspected PBT/vPvB Suspected Sensitiser High (aggregated) tonnage Wide dispersive use | Conclusion under preparation | Details | |
203-576-3 | 108-38-3 | 2015 | Germany | Suspected CMR Suspected Sensitiser Consumer use Cumulative exposure High (aggregated) tonnage High RCR Wide dispersive use | Conclusion under preparation | Details | |
248-666-3 | 27813-02-1 | 2014 | France | Suspected CMR Sensitiser Consumer use High (aggregated) tonnage High RCR Wide dispersive use | Conclusion under preparation | Details | |
204-317-7 | 119-36-8 | 2015 | France | Suspected CMR Consumer use High (aggregated) tonnage | Conclusion under preparation | Details | |
202-422-2 | 95-47-6 | 2015 | Germany | Suspected CMR Suspected Sensitiser Consumer use Cumulative exposure High (aggregated) tonnage High RCR Wide dispersive use | Conclusion under preparation | Details | |
203-497-4 | 107-51-7 | 2015 | Norway | Suspected PBT/vPvB Consumer use Wide dispersive use | Conclusion under preparation | Details | |
203-396-5 | 106-42-3 | 2015 | Germany | Suspected CMR Suspected Sensitiser Consumer use Cumulative exposure High (aggregated) tonnage High RCR Wide dispersive use | Conclusion under preparation | Details | |
403-030-6 | 137398-54-0 | Belgium | Suspected PBT/vPvB | Conclusion under preparation | Details | ||
266-042-9 | 65997-13-9 | 2015 | Finland | Suspected PBT/vPvB Consumer use Exposure of environment High (aggregated) tonnage Wide dispersive use | Conclusion under preparation | Details | |
216-653-1 | 1634-04-4 | 2014 | France | Potential endocrine disruptor High (aggregated) tonnage Wide dispersive use | Conclusion under preparation | Details | |
271-082-5 | 68515-40-2 | 2014 | Denmark | Suspected CMR High (aggregated) tonnage Other exposure/risk based concern | Follow-up | Details | |
216-823-5 | 1675-54-3 | 2015 | Denmark | Suspected CMR Potential endocrine disruptor Consumer use High (aggregated) tonnage Wide dispersive use | Follow-up | Details | |
229-962-1 | 6864-37-5 | 2015 | Germany | Potential endocrine disruptor | Follow-up | Details | |
218-645-3 | 2210-79-9 | 2016 | Denmark | Mutagenic | Follow-up | Details | |
201-222-2 | 79-74-3 | 2014 | Italy | Suspected PBT/vPvB High RCR | Follow-up | Details | |
201-126-0 | 78-59-1 | 2013 | France | CMR Exposure of workers High (aggregated) tonnage Wide dispersive use | Follow-up | Details | |
249-204-3 | 28768-32-3 | 2013 | Denmark | CMR Wide dispersive use | Follow-up | Details | |
284-660-7 | 84961-70-6 | 2014 | Italy | Suspected PBT/vPvB Consumer use High (aggregated) tonnage Wide dispersive use | Follow-up | Details | |
254-052-6 | 38640-62-9 | 2013 | Sweden | Suspected PBT/vPvB High (aggregated) tonnage Wide dispersive use | Follow-up | Details | |
200-843-6 | 75-15-0 | 2013 | France | CMR Potential endocrine disruptor Exposure of environment Exposure of workers High (aggregated) tonnage | Follow-up | Details | |
DCHP | 201-545-9 | 84-61-7 | 2017 | Sweden | Potential endocrine disruptor Exposure of environment Wide dispersive use | Follow-up | Details |
248-948-6 | 28299-41-4 | 2014 | Netherlands | Suspected PBT/vPvB High (aggregated) tonnage | Follow-up | Details | |
205-492-2 | 141-63-9 | 2015 | Norway | Suspected PBT/vPvB Exposure of environment Wide dispersive use | Follow-up | Details | |
275-702-5 | 71617-10-2 | 2016 | Germany | Potential endocrine disruptor Consumer use Wide dispersive use | Follow-up | Details | |
264-120-7 | 63393-96-4 | 2017 | Italy | Suspected PBT/vPvB Exposure of environment High RCR Wide dispersive use | Follow-up | Details | |
473-390-7 | - | 2016 | Belgium | Suspected PBT/vPvB Exposure of environment Wide dispersive use | Follow-up | Details | |
