Registered substances
Registered substances
Data platform availability banner - registered substances
New Data Availability System
A new Data Availability System is being developed by ECHA. To begin with this system will take over the responsibility of making REACH registration data available, once it is ready. We expect the first version to be publicly available by the end of 2023.
Since ECHA aims to devote our maximum effort to this new system, we can no longer maintain REACH registration data on the current Dissemination Platform. As such once the IUCLID format change begins on 19th May 2023 we will no longer update REACH registered substance factsheets. The factsheets will remain online, but will not be updated.
New and updated REACH registration submissions, as well as all registrations on file, will be made available in the new system when it is ready. We will inform you of what you can expect in the new system, along with details of when and where to find it.
We appreciate your understanding in the meantime.
DISSEMINATION
PLATFORM
REACH - Registration, Evaluation, Authorisation and Restriction of Chemicals Regulation
Registered Substances Factsheets
Substances which have been registered and can be placed on the EEA market by those companies with a valid registration
SEARCH
Details | ||||||||
---|---|---|---|---|---|---|---|---|
Fatty acids, C18-unsatd., dimers, compds. with coco alkylamines
|
614-682-8 | 68647-95-0 | Active | Full | Joint | Tonnage data confidential | 05-12-2016 | View substance registered dossier |
Linseed oil, ester with pentaerythritol
|
271-985-4 | 68648-28-2 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 21-10-2021 | View substance registered dossier |
Resin acids and Rosin acids, hydrogenated, esters with triethylene glycol
|
271-996-4 | 68648-53-3 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 23-12-2021 | View substance registered dossier |
Dec-1-ene, dimers, hydrogenated
|
500-228-5 | 68649-11-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 04-08-2022 | View substance registered dossier |
Phosphorodithioic acid, O,O-di-C1-14-alkyl esters, zinc salts
|
272-028-3 | 68649-42-3 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 06-02-2020 | View substance registered dossier |
Paraffin waxes and Hydrocarbon waxes, oxidized, lithium salts
|
272-032-5 | 68649-48-9 | Active | Full | Joint | ≥ 0 to < 10 tonnes | 18-04-2018 | View substance registered dossier |
1,3,5-Triazine-2,4,6-triamine, deammoniated
|
272-034-6 | 68649-66-1 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 09-10-2019 | View substance registered dossier |
Resin acids and Rosin acids, ammonium salts
|
272-037-2 | 68649-89-8 | Cease Manufacture | Full | Joint | Cease manufacture | 11-10-2017 | View substance registered dossier |
Linseed oil, oxidized
|
272-038-8 | 68649-95-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 12-03-2021 | View substance registered dossier |
Amides, tall-oil fatty, N-[3-(dimethylamino)propyl]
|
272-047-7 | 68650-79-3 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 25-07-2019 | View substance registered dossier |
Lithium acetylide, ethylenediamine complex
|
229-967-9 | 6867-30-7 | Active | Intermediate | Joint | Intermediate use only | 06-06-2016 | View substance registered dossier |
(Z)-α-[[2-(tert-butoxy)-1,1-dimethyl-2-oxoethoxy]imino]-2-(tritylamino)thiazol-4-acetic acid
|
272-056-6 | 68672-66-2 | No longer Valid | Full | Joint | No longer valid | 15-11-2018 | View substance registered dossier |
(3S)-3,7-Dimethyl-1-octanol
|
814-059-2 | 68680-98-8 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 30-05-2018 | View substance registered dossier |
Chromium(3+) neodecanoate
|
272-062-9 | 68683-16-9 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 03-06-2019 | View substance registered dossier |
Ethanamine, 2-(4-(1,2-diphenyl-1-butenyl)phenoxy)-N,N-dimethyl-, (Z)-, 2-hydroxy- 1,2,3-propanetricarboxylate (1:1)
|
614-707-2 | 68684-63-9 | Active | Intermediate | Joint | Intermediate use only | 07-06-2016 | View substance registered dossier |
4,4'-Isopropylidenediphenol, oligomeric reaction products with 1-chloro-2,3-epoxypropane, reaction products with 3-aminopropyldiethylamine and 2-piperazin-1-ylethylamine
|
500-230-6 | 68698-70-4 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 30-07-2021 | View substance registered dossier |
Ethyl (S)-2-hydroxypropionate
|
211-694-1 | 687-47-8 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 02-12-2022 | View substance registered dossier |
11β,17α-Dihydroxy-6α-methylpregna-1,4-diene-3,20-dione
|
614-710-9 | 6870-94-6 | Active | Intermediate | Joint | Intermediate use only | 25-01-2022 | View substance registered dossier |
2-methylindoline
|
229-971-0 | 6872-06-6 | Active | Intermediate | Joint | Intermediate use only | 18-12-2019 | View substance registered dossier |
Methyl 1,3,3-trimethyl-2-methylidene-2,3-dihydro-1H-indole-5-carboxylate
|
700-424-2 | 6872-10-2 | Active | Intermediate | Individual | Intermediate use only | 08-02-2013 | View substance registered dossier |
(1α,2β,5α)-2,6,6-trimethylbicyclo[3.1.1]heptane
|
229-978-9 | 6876-13-7 | Active | Intermediate | Joint | Intermediate use only | 08-09-2017 | View substance registered dossier |
Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent
A complex combination of hydrocarbons obtained as the extract from the re-extraction of solvent-refined heavy paraffinic distillate. It consists of saturated and aromatic hydrocarbons having carbon numbers predominantly in the range of C20 through C50.
|
272-180-0 | 68783-04-0 | Active | Full | Joint | ≥ 100 000 to < 1 000 000 tonnes | 13-01-2023 | View substance registered dossier |
Gases (petroleum), refinery blend
A complex combination obtained from various refinery processes. It consists of hydrogen, hydrogen sulfide and hydrocarbons having carbon numbers predominantly in the range of C1 through C5.
|
272-183-7 | 68783-07-3 | Active | Full | Joint | ≥ 100 000 to < 1 000 000 tonnes | 22-03-2022 | View substance registered dossier |
Gas oils (petroleum), heavy atmospheric
A complex combination of hydrocarbons obtained by the distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly in the range of C7 through C35 and boiling in the range of approximately 121°C to 510°C (250°F to 950°F).
|
272-184-2 | 68783-08-4 | Active | Full | Joint | ≥ 1 000 000 to < 10 000 000 tonnes | 16-05-2023 | View substance registered dossier |
Naphtha (petroleum), light polymn.
|
614-725-0 | 68783-11-9 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 05-10-2022 | View substance registered dossier |
Naphtha (petroleum), unsweetened
A complex combination of hydrocarbons produced from the distillation of naphtha streams from various refinery processes. It consists of hydrocarbons having carbon numbers predominantly in the range of C5 through C12 and boiling in the range of approximately 0°C to 230°C (25°F to 446°F).
|
272-186-3 | 68783-12-0 | Active | Full | Joint | ≥ 1 000 000 to < 10 000 000 tonnes | 03-04-2023 | View substance registered dossier |
Fatty acids, C16-22, lithium salts
This substance is identified by SDA Substance Name: C16-C22 alkyl carboxylic acid lithium salt and SDA Reporting Number: 21-006-02.
|
272-194-7 | 68783-36-8 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 30-05-2018 | View substance registered dossier |
Fatty acids, C16-18, lithium salts
This substance is identified by SDA Substance Name: C16-C18 alkyl carboxylic acid lithium salt and SDA Reporting Number: 19-006-02.
|
272-195-2 | 68783-37-9 | Active | Full | Joint | ≥ 100 tonnes | 05-12-2022 | View substance registered dossier |
Fatty acids, C18-unsatd., dimers, hydrogenated
|
500-231-1 | 68783-41-5 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 08-03-2022 | View substance registered dossier |
Gases (petroleum), C2-4, sweetened
A complex combination of hydrocarbons obtained by subjecting a petroleum distillate to a sweetening process to convert mercaptans or to remove acidic impurities. It consists predominantly of saturated and unsaturated hydrocarbons having carbon numbers predominantly in the range of C2 through C4 and boiling in the range of approximately -51°C to -34°C (-60°F to -30°F).
|
272-205-5 | 68783-65-3 | Active | Full | Joint | ≥ 100 000 to < 1 000 000 tonnes | 20-01-2022 | View substance registered dossier |
Naphtha (petroleum), light, sweetened
A complex combination of hydrocarbons obtained by subjecting a petroleum distillate to a sweetening process to convert mercaptans or to remove acidic impurities. It consists predominantly of saturated and unsaturated hydrocarbons having carbon numbers predominantly in the range of C3 through C6 and boiling in the range of approximately -20°C to 100°C (-4°F to 212°F).
|
272-206-0 | 68783-66-4 | Cease Manufacture | Full | Joint | Cease manufacture | 08-04-2019 | View substance registered dossier |
Soybean oil, deodorizer distillate
Complex combination obtained by steam distillation of soybean oil followed by condensation of the steam. Contains fatty acids, sterols, aldehydes and ketones.
|
272-211-8 | 68783-88-0 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 30-05-2013 | View substance registered dossier |
2,5-Furandione, dihydro-, mono-C15-20-alkenyl derivs.
|
272-221-2 | 68784-12-3 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 02-01-2023 | View substance registered dossier |
Constitutional isomers of penta-O-allyl-β-D-fructofuranosylα-D-glucopyranoside; Constitutional isomers of hexa-O-allyl-β-D-fructofuranosylα-D-glucopyranoside; Constitutional isomers of hepta-O-allyl-β-D-fructofuransoylα-D-glucopyranoside
ALLYL SUCROSE
|
419-640-0 | 68784-14-5 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 10-02-2020 | View substance registered dossier |
Constitutional isomers of penta-O-allyl-β-D-fructofuranosylα-D-glucopyranoside; Constitutional isomers of hexa-O-allyl-β-D-fructofuranosylα-D-glucopyranoside; Constitutional isomers of hepta-O-allyl-β-D-fructofuransoylα-D-glucopyranoside
ALLYL SUCROSE
|
419-640-0 | 68784-14-5 | Active | NONS | Individual | Tonnage data confidential | 10-11-2008 | View substance registered dossier |
Phosphorodithioic acid, mixed O,O-bis(sec-Bu and 1,3-dimethylbutyl) esters, zinc salts
|
272-238-5 | 68784-31-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 15-03-2023 | View substance registered dossier |
Propanenitrile, 3-amino-, N-coco alkyl derivs.
|
272-244-8 | 68784-40-7 | Active | Intermediate | Joint | Intermediate use only | 20-09-2010 | View substance registered dossier |
Titanium, diethylene glycol ethylene glycol triisopropanolamine complexes
|
272-249-5 | 68784-47-4 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 13-06-2018 | View substance registered dossier |
Titanium, diethylene glycol propylene glycol triethanolamine complexes
|
272-250-0 | 68784-48-5 | Active | Full | Joint | ≥ 100 to < 1 000 tonnes | 27-05-2013 | View substance registered dossier |
Propanenitrile, 3-amino-, N-tallow alkyl derivs.
|
272-268-9 | 68784-70-3 | Active | Intermediate | Joint | Intermediate use only | 04-10-2012 | View substance registered dossier |
Silicic acid (H2Si2O5), barium salt (1:1), lead-doped | 272-271-5 | 68784-75-8 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 03-04-2019 | View substance registered dossier |
Yttrium borate phosphate vanadate, europium-doped | 272-275-7 | 68784-82-7 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 19-01-2018 | View substance registered dossier |
α-d-Glucopyranosiduronic acid, (3β,20β)-20-carboxy-11-oxo-30-norolean-12-en-3-yl 2-O-β-d-glucopyranuronosyl-, dipotassium salt
|
272-296-1 | 68797-35-3 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 12-08-2022 | View substance registered dossier |
Tris[(2-hydroxyethyl)ammonium] orthoborate | 272-298-2 | 68797-44-4 | Active | Full | Joint | ≥ 10 to < 100 tonnes | 29-05-2018 | View substance registered dossier |
Tri-n-butyltin hydride | 211-704-4 | 688-73-3 | Active | Intermediate | Joint | Intermediate use only | 20-12-2021 | View substance registered dossier |
Tributyl borate | 211-706-5 | 688-74-4 | Active | Full | Joint | ≥ 1 to < 10 tonnes | 24-08-2018 | View substance registered dossier |
2-ethylhexyl methacrylate
|
211-708-6 | 688-84-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 20-02-2023 | View substance registered dossier |
3,7,7-trimethylbicyclo[4.1.0]heptane-2-carbaldehyde
|
272-323-7 | 68804-33-1 | Active | Intermediate | Joint | Intermediate use only | 01-03-2019 | View substance registered dossier |
Gases (petroleum), refinery
A complex combination obtained from various petroleum refining operations. It consists of hydrogen and hydrocarbons having carbon numbers predominantly in the range of C1 through C3.
|
272-338-9 | 68814-67-5 | Active | Full | Joint | ≥ 10 000 to < 100 000 tonnes | 29-01-2013 | View substance registered dossier |
Distillates (petroleum), full-range straight-run middle
A complex combination of hydrocarbons produced by the distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly in the range of C9 through C25 and boiling in the range of approximately 150°C to 400°C (320°F to 752°F).
|
272-341-5 | 68814-87-9 | Active | Full | Joint | ≥ 10 000 000 to < 100 000 000 tonnes | 04-05-2023 | View substance registered dossier |
Registrant/Supplier | Address | Country | Registration Status | Name | EC / List no. | CAS no. | Last update year | Details |
---|---|---|---|---|---|---|---|---|
[Confidential] | - | - | - | Fatty acids, C18-unsatd., dimers, compds. with coco alkylamines | 614-682-8 | 68647-95-0 | - | View substance registered dossier |
Alberdingk Boley Leuna GmbH | Duesseldorfer Strasse 53 47829 Krefeld Germany | Germany | Active | Linseed oil, ester with pentaerythritol | 271-985-4 | 68648-28-2 | - | View substance registered dossier |
Alberdingk Boley GmbH | Düsseldorfer Straße 53 47829 Krefeld Germany | Germany | Active | Linseed oil, ester with pentaerythritol | 271-985-4 | 68648-28-2 | - | View substance registered dossier |
Synthomer Middelburg B.V. | Herculesweg 35 4338PL Middelburg Netherlands | Netherlands | Active | Resin acids and Rosin acids, hydrogenated, esters with triethylene glycol | 271-996-4 | 68648-53-3 | 2013; 2014; 2017; 2018; 2021 | View substance registered dossier |
Heraeus Romania S.R.L. | Str. DN 59, km 8+550m stanga Parcul Industrial INCONTRO 307221 Chisoda Comuna Giroc, jud. Timiş Romania | Romania | Active | Resin acids and Rosin acids, hydrogenated, esters with triethylene glycol | 271-996-4 | 68648-53-3 | - | View substance registered dossier |
DRT OR FOR PINOVA | 30 rue Gambetta BP 206 40105 Dax France | France | Active | Resin acids and Rosin acids, hydrogenated, esters with triethylene glycol | 271-996-4 | 68648-53-3 | - | View substance registered dossier |
Neste N.V. | Industrieweg 154 3583 Paal-Beringen Belgium | Belgium | Cease Manufacture | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2018 | View substance registered dossier |
Lubricants UK Ltd | Chertsey Road TW16 7BP Sunbury-on-Thames Middlesex United Kingdom | United Kingdom | No longer Valid | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2021 | View substance registered dossier |
Lubrizol France SAS | 25 Quai de France 76100 ROUEN France | France | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | - | View substance registered dossier |
HH Compliance Ltd. | Rubicon Building, CIT Campus Bishopstown none Cork Ireland | Ireland | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | - | View substance registered dossier |
Ineos Feluy SPRL | Parc Industriel de Feluy Nord Zone C B-7181 Feluy Feluy Belgium | Belgium | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2021; 2022 | View substance registered dossier |
Ineos Feluy SPRL (OR LaPorte) | Parc Industriel de Feluy Nord Zone C B-7181 Feluy Belgium | Belgium | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2021 | View substance registered dossier |
Chevron Phillips Chemicals International NV | Airport Plaza, Stockholm Building, Da Vincilaan 19 B-1831 DIEGEM Belgium | Belgium | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | - | View substance registered dossier |
Nalco Europe B.V. | Oude Rhijnhofweg 17 2342 BB Oegstgeest Netherlands | Netherlands | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2020; 2021 | View substance registered dossier |
Esso Raffinage S.A.S. | 20 Rue Paul Heroult 92000 Nanterre France | France | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2021; 2022 | View substance registered dossier |
Chevron Phillips Chemicals International N.V. - OR CPC | Airport Plaza, Stockholm Building Da Vincilaan 19 1831 Diegem Belgium | Belgium | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | - | View substance registered dossier |
Castrol Germany GmbH | Überseeallee 1, 20457 Hamburg Germany | Germany | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2018 | View substance registered dossier |
ExxonMobil Petroleum & Chemical BV OR01 | Polderdijkweg 2030 Antwerpen Belgium | Belgium | Active | Dec-1-ene, dimers, hydrogenated | 500-228-5 | 68649-11-6 | 2012; 2021; 2022 | View substance registered dossier |
Global Product Compliance (Europe) AB (acting as OR for Prasol Chemicals Limited) | IDEON, Beta 5, Scheelevägen 17 22363 Lund Sweden | Sweden | Cease Manufacture | Phosphorodithioic acid, O,O-di-C1-14-alkyl esters, zinc salts | 272-028-3 | 68649-42-3 | 2020 | View substance registered dossier |
Chemical Inspection & Regulation Service Limited | Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | Ireland | Active | Phosphorodithioic acid, O,O-di-C1-14-alkyl esters, zinc salts | 272-028-3 | 68649-42-3 | - | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17 22363 Lund Sweden | Sweden | Active | Phosphorodithioic acid, O,O-di-C1-14-alkyl esters, zinc salts | 272-028-3 | 68649-42-3 | - | View substance registered dossier |
Sasol Germany GmbH OR2 | Anckelmannsplatz 1 D-20537 Hamburg Germany | Germany | Active | Paraffin waxes and Hydrocarbon waxes, oxidized, lithium salts | 272-032-5 | 68649-48-9 | 2013; 2018 | View substance registered dossier |
Durferrit GmbH | Industriestrasse 3 68169 Mannheim Germany | Germany | Active | 1,3,5-Triazine-2,4,6-triamine, deammoniated | 272-034-6 | 68649-66-1 | 2018 | View substance registered dossier |
CS Regulatory IRL Ltd 1L-29 | Alexandra House, The Sweepstakes D04 C7H2 Dublin Ballsbridge Ireland | Ireland | Active | 1,3,5-Triazine-2,4,6-triamine, deammoniated | 272-034-6 | 68649-66-1 | - | View substance registered dossier |
Delamin Nitriding Salts Ltd | 4 Royal Scot Road Pride Park DE24 8AJ Derby Derbyshire United Kingdom | United Kingdom | No longer Valid | 1,3,5-Triazine-2,4,6-triamine, deammoniated | 272-034-6 | 68649-66-1 | 2021 | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17 22363 Lund Sweden | Sweden | Cease Manufacture | Resin acids and Rosin acids, ammonium salts | 272-037-2 | 68649-89-8 | 2022 | View substance registered dossier |
Vliegenthart B.V. | Zuiderhavenweg 42 4004 JJ Tiel Netherlands | Netherlands | Active | Linseed oil, oxidized | 272-038-8 | 68649-95-6 | - | View substance registered dossier |
Algol Chemicals AB | Grynbodgatan 3 211 33 Malmö Sweden | Sweden | No longer Valid | Linseed oil, oxidized | 272-038-8 | 68649-95-6 | 2013 | View substance registered dossier |
Vandeputte oleochemicals | Boulevard Industriel, 120 B-7700 Mouscron Belgium | Belgium | Active | Linseed oil, oxidized | 272-038-8 | 68649-95-6 | - | View substance registered dossier |
Alberdingk Boley GmbH | Düsseldorfer Straße 53 47829 Krefeld Germany | Germany | Active | Linseed oil, oxidized | 272-038-8 | 68649-95-6 | 2012; 2013; 2015; 2021 | View substance registered dossier |
SC41 Lakeland Laboratories | Długosza 67 43-188 Orzesze Poland | Poland | Active | Amides, tall-oil fatty, N-[3-(dimethylamino)propyl] | 272-047-7 | 68650-79-3 | - | View substance registered dossier |
Albemarle Germany GmbH | Industriepark Höchst Gebäude G 879 65926 Frankfurt Germany | Germany | Active | Lithium acetylide, ethylenediamine complex | 229-967-9 | 6867-30-7 | - | View substance registered dossier |
Glaxo Operations UK | Glaxo Wellcome House Berkeley Avenue UB6 0NN Greenford Middlesex United Kingdom | United Kingdom | No longer Valid | (Z)-α-[[2-(tert-butoxy)-1,1-dimethyl-2-oxoethoxy]imino]-2-(tritylamino)thiazol-4-acetic acid | 272-056-6 | 68672-66-2 | 2021 | View substance registered dossier |
TAKASAGO TEPL-OR(1) | 12 rue Torricelli 75017 Paris France | France | Active | (3S)-3,7-Dimethyl-1-octanol | 814-059-2 | 68680-98-8 | - | View substance registered dossier |
[Confidential] | - | - | - | Chromium(3+) neodecanoate | 272-062-9 | 68683-16-9 | - | View substance registered dossier |
METCO SRL | VIA GALILEI 4 40053 VALSAMOGGIA LOC. MONTEVEGLIO BOLOGNA Italy | Italy | Active | Chromium(3+) neodecanoate | 272-062-9 | 68683-16-9 | - | View substance registered dossier |
OLON Spa | Strada Rivoltana Km 6/7 20053 RODANO Milano Italy | Italy | Active | Ethanamine, 2-(4-(1,2-diphenyl-1-butenyl)phenoxy)-N,N-dimethyl-, (Z)-, 2-hydroxy- 1,2,3-propanetricarboxylate (1:1) | 614-707-2 | 68684-63-9 | 2012; 2014; 2016 | View substance registered dossier |
Evonik Operations GmbH | Rellinghauser Straße 1-11 45128 Essen Germany | Germany | Active | 4,4'-Isopropylidenediphenol, oligomeric reaction products with 1-chloro-2,3-epoxypropane, reaction products with 3-aminopropyldiethylamine and 2-piperazin-1-ylethylamine | 500-230-6 | 68698-70-4 | 2018 | View substance registered dossier |
Evonik Materials GmbH | Paul-Baumann-Straße 1 45772 Marl Germany | Germany | Active | 4,4'-Isopropylidenediphenol, oligomeric reaction products with 1-chloro-2,3-epoxypropane, reaction products with 3-aminopropyldiethylamine and 2-piperazin-1-ylethylamine | 500-230-6 | 68698-70-4 | - | View substance registered dossier |
Galactic | Place d'Escanaffles 23 7760 Escanaffles Belgium | Belgium | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | - | View substance registered dossier |
CMC Materials Italia S.r.l. (OR) | Via Umbria 4 20098 San Giuliano Milanese Milano Italy | Italy | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | 2022 | View substance registered dossier |
Chementors Oy | Smart Chemistry Park Raisionkaari 55 21200 Raisio Finland | Finland | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | 2021 | View substance registered dossier |
Du Pont de Nemours (Deutschland) GmbH | Hugenottenallee 175 D-63263 Neu-Isenburg Hesse Germany | Germany | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | - | View substance registered dossier |
SIGMA-ALDRICH CHEMIE GMBH | Riedstrasse 2 89555 Steinheim Germany | Germany | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | 2021 | View substance registered dossier |
SPECIALTY ELECTRONIC MATERIALS UK LIMITED | Diamond House Lotus Park Kingsbury Crescent Middx UB7 0DQ Staines Middx United Kingdom | United Kingdom | No longer Valid | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | 2021 | View substance registered dossier |
Intertek Deutschland GmbH 33 | Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | Germany | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | - | View substance registered dossier |
Purac Biochem bv | Arkelsedijk 46 4206AC Gorinchem Netherlands | Netherlands | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | 2013; 2014; 2015; 2022 | View substance registered dossier |
Merck Performance Materials GmbH | Rheingaustrasse 190-196 65203 Wiesbaden Germany | Germany | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | - | View substance registered dossier |
JSR Micro n.v. | Technologielaan 8 3001 Leuven Belgium | Belgium | Active | Ethyl (S)-2-hydroxypropionate | 211-694-1 | 687-47-8 | - | View substance registered dossier |
EUROAPI FRANCE | 15 rue Traversière 75012 Paris France | France | Active | 11β,17α-Dihydroxy-6α-methylpregna-1,4-diene-3,20-dione | 614-710-9 | 6870-94-6 | 2021; 2022 | View substance registered dossier |
NEWCHEM S.P.A. | VIA EDMONDO DE AMICIS 47 20123 MILANO ITALY Italy | Italy | Active | 11β,17α-Dihydroxy-6α-methylpregna-1,4-diene-3,20-dione | 614-710-9 | 6870-94-6 | - | View substance registered dossier |
LABORATORIOS SERVIER S.L. | RIO JARAMA 59 45007 TOLEDO Spain | Spain | Active | 2-methylindoline | 229-971-0 | 6872-06-6 | - | View substance registered dossier |
Aceto France SAS | 3 Rue de Genève CS 50363 BP 50367 Lyon Cedex 06 France | France | Active | 2-methylindoline | 229-971-0 | 6872-06-6 | - | View substance registered dossier |
L.C.M. TRADING SPA | via Mazzini 33 20099 Sesto San Giovanni Lombardia Italy | Italy | Active | 2-methylindoline | 229-971-0 | 6872-06-6 | - | View substance registered dossier |
DKSH Marketing Services Spain, S.A.U. | Santaló 152-154 baixos 08021 Barcelona Catalonia Spain | Spain | Active | 2-methylindoline | 229-971-0 | 6872-06-6 | - | View substance registered dossier |
FERRANIA CHEMICALS S.R.L. | Viale della Libertà, 57 17014 Cairo Montenotte (SV) Italy | Italy | Active | 2-methylindoline | 229-971-0 | 6872-06-6 | 2018; 2019 | View substance registered dossier |
CBW Chemie GmbH Bitterfeld-Wolfen | Kühlturmstrasse 3 06803 Bitterfeld-Wolfen / OT Greppin Germany | Germany | Active | Methyl 1,3,3-trimethyl-2-methylidene-2,3-dihydro-1H-indole-5-carboxylate | 700-424-2 | 6872-10-2 | 2013 | View substance registered dossier |
IFF Benicarlo, S.L. | Avda. Felipe Klein 2 12580 Benicarlo Castellon Spain | Spain | Active | (1α,2β,5α)-2,6,6-trimethylbicyclo[3.1.1]heptane | 229-978-9 | 6876-13-7 | - | View substance registered dossier |
LUKOIL LUBRICANTS EAST EUROPE SRL (PERM) | Str. Mihai Bravu, nr.235 100410 Ploiesti Prahova Romania | Romania | Active | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2017; 2018; 2019; 2020; 2021; 2022; 2023 | View substance registered dossier |
PARAMO, a.s. | Přerovská 560 53006 Pardubice Czech Republic | Czech Republic | Cease Manufacture | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2015 | View substance registered dossier |
LUKOIL LUBRICANTS EAST EUROPE SRL (NORSI) | Str. Mihai Bravu, nr.235 100410 Ploiesti Prahova Romania | Romania | Cease Manufacture | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2017 | View substance registered dossier |
H&R ChemPharm GmbH | Neuenkirchener Strasse 8 48499 Salzbergen Germany | Germany | Active | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2014; 2016; 2017; 2020 | View substance registered dossier |
REACHLaw Ltd. | Aleksanterinkatu 19 00100 Helsinki Finland | Finland | Cease Manufacture | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2022 | View substance registered dossier |
Intertek Semko AB 21 | Torshamnsgatan 43 SE-16422 Kista Sweden | Sweden | Cease Manufacture | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2022 | View substance registered dossier |
MOL Hungarian Oil and Gas Public Limited Company | Dombóvári út 28 1117 Budapest Hungary | Hungary | Active | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | - | View substance registered dossier |
ENI | Piazzale Enrico Mattei 1 00144 Rome Italy | Italy | Active | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | - | View substance registered dossier |
Rafineria Gdańska Sp. z o.o. | Elbląska 135 80-718 Gdańsk Poland | Poland | Active | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2017; 2019; 2020 | View substance registered dossier |
H&R Ölwerke Schindler GmbH | Neuhöfer Brückenstr. 127-152 21107 Hamburg Germany | Germany | Active | Extracts (petroleum), solvent-refined heavy paraffinic distillate solvent | 272-180-0 | 68783-04-0 | 2016; 2017; 2020 | View substance registered dossier |
