Registered substances
Registered substances
Registered substances
We have successfully adapted to the latest IUCLID format, and have resumed processing dossiers since 3 March 2022. Over the coming weeks we will catch up with the backlog of submissions since 14 October 2021, and expect to have all outstanding data online in approximately one month’s time. Please be aware that any new submissions will be at the back of the processing queue, and will be correspondingly delayed before publication. We appreciate your understanding in this matter.
DISSEMINATION
PLATFORM
REACH - Registration, Evaluation, Authorisation and Restriction of Chemicals Regulation
Registered Substances Factsheets
Substances which have been registered and can be placed on the EEA market by those companies with a valid registration
Details | ||||||||
---|---|---|---|---|---|---|---|---|
Nicotinamide
|
202-713-4 | 98-92-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 24-02-2022 | View substance registered dossier |
Nicotine
|
200-193-3 | 54-11-5 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 04-04-2022 | View substance registered dossier |
No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”).
|
700-991-6 | 8007-24-7 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 23-09-2021 | View substance registered dossier |
No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Residue Grade”).
|
941-212-1 | - | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 27-07-2021 | View substance registered dossier |
Non-graphitic carbon fibre
|
701-026-1 | - | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 06-03-2020 | View substance registered dossier |
Nonamethylenediamine
|
211-470-3 | 646-24-2 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 10-01-2022 | View substance registered dossier |
Nonan-4-olide
|
203-219-1 | 104-61-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 01-02-2022 | View substance registered dossier |
Nonanoic acid
|
203-931-2 | 112-05-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 17-01-2022 | View substance registered dossier |
Nonene
|
248-339-5 | 27215-95-8 | Active | Full | Individual | ≥ 1 000 to < 10 000 tonnes | 17-11-2020 | View substance registered dossier |
O-isobutyl ethylthiocarbamate
|
259-869-1 | 55860-53-2 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 05-12-2019 | View substance registered dossier |
Octadecanoic acid, branched and linear
|
269-214-1 | 68201-37-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 01-07-2014 | View substance registered dossier |
Octadecene
|
248-205-6 | 27070-58-2 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 19-11-2020 | View substance registered dossier |
Octadecyl acrylate
|
225-383-3 | 4813-57-4 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 30-06-2021 | View substance registered dossier |
Octadecyl methacrylate
|
251-013-5 | 32360-05-7 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 12-04-2021 | View substance registered dossier |
Octadecylamine
|
204-695-3 | 124-30-1 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 21-09-2021 | View substance registered dossier |
Octamethyltrisiloxane
|
203-497-4 | 107-51-7 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 21-06-2021 | View substance registered dossier |
Octanal, 2-(phenylmethylene)-, (2E)-
|
639-566-4 | 165184-98-5 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 01-09-2021 | View substance registered dossier |
Octane-1,2-diol
|
214-254-7 | 1117-86-8 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 06-01-2022 | View substance registered dossier |
Octene
|
246-920-8 | 25377-83-7 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 13-12-2021 | View substance registered dossier |
Octocrilene
|
228-250-8 | 6197-30-4 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 13-07-2021 | View substance registered dossier |
Octylamine
|
203-916-0 | 111-86-4 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 28-01-2021 | View substance registered dossier |
Oils, animal, sulfated, sodium salts
|
304-835-4 | 94279-90-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 15-01-2021 | View substance registered dossier |
Oils, animal, sulfonated, sodium salts
|
305-979-0 | 95371-11-2 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 14-07-2020 | View substance registered dossier |
Oils, vegetable, sulfated
|
263-113-6 | 61790-19-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 26-04-2021 | View substance registered dossier |
Oils, vegetable, sulfonated, sodium salts
|
307-044-2 | 97489-04-8 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 18-12-2019 | View substance registered dossier |
Oligomerisation and alkylation reaction products of 2-phenylpropene and phenol
|
700-960-7 | 68512-30-1 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 01-10-2021 | View substance registered dossier |
Oligomerisation products of ethylene oxide with reaction products of rape oil and ethanolamine
|
932-164-2 | - | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 16-05-2022 | View substance registered dossier |
Olivine, cobalt silicate blue
This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77364.
|
269-093-5 | 68187-40-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 03-08-2020 | View substance registered dossier |
OO-tert-butyl O-(2-ethylhexyl) peroxycarbonate
|
252-029-5 | 34443-12-4 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 08-03-2022 | View substance registered dossier |
Oxirane, mono[(C12-14-alkyloxy)methyl] derivs.
|
271-846-8 | 68609-97-2 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 05-10-2020 | View substance registered dossier |
Oxybispropanediol
|
261-605-5 | 59113-36-9 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 28-02-2022 | View substance registered dossier |
Oxydiethylene dibenzoate
|
204-407-6 | 120-55-8 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 20-07-2021 | View substance registered dossier |
Oxydipropyl dibenzoate
|
248-258-5 | 27138-31-4 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 17-09-2021 | View substance registered dossier |
p-cumenesulphonic acid
|
240-210-1 | 16066-35-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 18-03-2021 | View substance registered dossier |
p-toluidine
|
203-403-1 | 106-49-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 12-01-2015 | View substance registered dossier |
Paraffin waxes (Fischer-Tropsch), full range, C15-50 - branched and linear
|
482-130-1 | - | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 23-11-2018 | View substance registered dossier |
Paraffin waxes and Hydrocarbon waxes, chloro, sulfochlorinated, saponified
|
939-314-6 | 1469983-39-8 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 21-07-2021 | View substance registered dossier |
Paraffins (petroleum), normal C>10
A combination of normal paraffins having carbon numbers predominantly greater than C10 obtained by urea adduction or molecular sieve processes.
|
265-232-9 | 64771-71-7 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 28-05-2014 | View substance registered dossier |
Pentadecane, 7-methylene-, mixed with 1-tetradecene, dimers and trimers, hydrogenated
|
700-184-9 | 1000172-11-1 | Active | Full | Individual | ≥ 1 000 to < 10 000 tonnes | 28-02-2014 | View substance registered dossier |
Pentadecanol, branched and linear
|
291-807-9 | 90480-71-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 29-11-2018 | View substance registered dossier |
Pentaerithrityl tetranitrate
|
201-084-3 | 78-11-5 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 30-03-2022 | View substance registered dossier |
Pentaerythritol, ethoxylated, esters with acrylic acid
1 - 8.5 moles ethoxylated
|
500-111-9 | 51728-26-8 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 16-05-2022 | View substance registered dossier |
Pentaerythritol, mixed esters with linear and branched fatty acids
|
- | - | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 30-04-2019 | View substance registered dossier |
Pentaerythritol, propoxylated
1 - 5.5 moles propoxylated
|
500-030-9 | 9051-49-4 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 02-01-2019 | View substance registered dossier |
Pentane-1,2-diol
|
226-285-3 | 5343-92-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 27-09-2021 | View substance registered dossier |
Pentane-1,5-diol
|
203-854-4 | 111-29-5 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 14-07-2021 | View substance registered dossier |
Pentane-2,4-dione
|
204-634-0 | 123-54-6 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 08-06-2021 | View substance registered dossier |
Pentapotassium ({[(hydroxyphosphinato)methyl](phosphonatomethyl)nitroryl}methyl)phosphonate
|
700-903-6 | 255830-15-0 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 11-12-2020 | View substance registered dossier |
Pentasodium (carboxylatomethyl)iminobis(ethylenenitrilo)tetraacetate
|
205-391-3 | 140-01-2 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 29-06-2020 | View substance registered dossier |
Peppermint, ext.
Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Mentha piperita, Labiatae.
|
282-015-4 | 84082-70-2 | Active | Full | Joint | ≥ 1 000 to < 10 000 tonnes | 31-03-2021 | View substance registered dossier |
Registrant/Supplier | Address | Country | Registration Status | Name | EC / List no. | CAS no. | Last update year | Details |
---|---|---|---|---|---|---|---|---|
Flamma S.p.a. | via Bedeschi, 22 24040 Chignolo d'Isola Bergamo Italy | Italy | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
Roche Diagnostics GmbH | Sandhoferstrasse 116 68305 Mannheim Germany | Germany | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
REACH24H CONSULTING GROUP | Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | Ireland | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
SOPROCOS | ZI Le Moulin de tous vents GAUCHY - BP294 02106 SAINT QUENTIN Cedex France | France | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
REACHLaw Ltd. | Vänrikinkuja 3JK 21 FI-02600 Espoo Finland | Finland | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
YOU Solutions Germany GmbH - REACH (part of Arxada) | Freundallee 9 a 30173 Hannover Germany | Germany | Active | Nicotinamide | 202-713-4 | 98-92-0 | 2013; 2014; 2016 | View substance registered dossier |
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED | Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | Ireland | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
ChampionX Europe B.V. | Oude Rhijnhofweg 17 NL-2342BB Oegstgeest Oegstgeest Netherlands | Netherlands | Active | Nicotinamide | 202-713-4 | 98-92-0 | 2021 | View substance registered dossier |
PRESTIGE ET COLLECTIONS INTERNATIONAL | 16 place Vendôme 75001 PARIS France | France | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
L'OREAL | 14 rue Royale 75008 Paris France | France | Cease Manufacture | Nicotinamide | 202-713-4 | 98-92-0 | 2022 | View substance registered dossier |
Only representative (No publishable name) | - | - | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
Jubilant Lifesciences NV | Axxes Business Park Guldensporenpark 22 - block C 9820 Merelbeke Belgium | Belgium | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
Merck KGaA | Frankfurter Strasse 250 64293 Darmstadt Germany | Germany | Active | Nicotinamide | 202-713-4 | 98-92-0 | - | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17 22363 Lund Sweden | Sweden | Active | Nicotine | 200-193-3 | 54-11-5 | - | View substance registered dossier |
GAIATREND | 10, route de Strasbourg 57410 ROHRBACH LES BITCHE France | France | Active | Nicotine | 200-193-3 | 54-11-5 | - | View substance registered dossier |
Nicobrand Limited | 189 Castleroe Road BT51 3RP Coleraine Londonderry United Kingdom (Northern Ireland) | United Kingdom (Northern Ireland) | Active | Nicotine | 200-193-3 | 54-11-5 | 2018 | View substance registered dossier |
REACHLaw Ltd. | Vänrikinkuja 3 JK 21, FI-02600 Espoo Finland | Finland | Active | Nicotine | 200-193-3 | 54-11-5 | - | View substance registered dossier |
Contraf-Nicotex-Tobacco GmbH | Herbststr. 8 74072 Heilbronn Germany | Germany | Active | Nicotine | 200-193-3 | 54-11-5 | 2015; 2018; 2019 | View substance registered dossier |
CHEMNOVATIC Sp. z o.o. Sp. k. | Dobrzańskiego 3/BS002 20-262 Lublin lubelskie Poland | Poland | Active | Nicotine | 200-193-3 | 54-11-5 | - | View substance registered dossier |
REACHLaw Ltd(acting as OR for QUAD LIFESCIENCES PRIVATE LIMITED) | Vänrikinkuja 3 JK 21 FI-02600 Espoo Finland | Finland | Active | Nicotine | 200-193-3 | 54-11-5 | - | View substance registered dossier |
CHEMNOVATIC R&D Sp. z o.o. | Turystyczna 9 20-207 Lublin Poland | Poland | Active | Nicotine | 200-193-3 | 54-11-5 | - | View substance registered dossier |
HiLIQ Bartosz Blak | Drewnowskiego 5/4 05-131 Zegrze Poland | Poland | Active | Nicotine | 200-193-3 | 54-11-5 | - | View substance registered dossier |
Global Product Compliance (Europe) AB (acting as OR for BGP Healthcare Pvt. Ltd., India) | IDEON, Beta 5, Scheelevägen 17 223 63 Lund Sweden | Sweden | Active | Nicotine | 200-193-3 | 54-11-5 | 2019 | View substance registered dossier |
Chemservice GmbH - (A2C5) | Herrnsheimer Hauptstrasse 1b 67550 Worms Germany | Germany | Active | Nicotine | 200-193-3 | 54-11-5 | 2018; 2022 | View substance registered dossier |
A-sense Sp. z o.o. | Mościckiego 1 24-100 Puławy Poland | Poland | Active | Nicotine | 200-193-3 | 54-11-5 | 2022 | View substance registered dossier |
Cardolite Specialty Chemicals Europe NV (OR for ZUH) | Wijmenstraat 21 K bus 2 B-9030 Mariakerke (Gent) Belgium | Belgium | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | - | View substance registered dossier |
Cardolite Specialty Chemicals Europe NV (OR for IXE) | Wijmenstraat 21 K bus 2 B-9030 Mariakerke (Gent) Belgium | Belgium | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | - | View substance registered dossier |
CS Regulatory IRL Ltd 2M-6 | Alexandra House The Sweepstakes D04 C7H2 Dublin Ballsbridge Ireland | Ireland | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | 2018 | View substance registered dossier |
NAM & NAM Europe GmbH | Emil-Figge-Str. 80 44227 Dortmund(002) Germany | Germany | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | - | View substance registered dossier |
Cardolite Specialty Chemicals Europe NV | Wijmenstraat 21 K bus 2 B-9030 Mariakerke (Gent) Belgium | Belgium | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | 2012; 2014; 2015; 2020; 2021 | View substance registered dossier |
REACHLaw Ltd. | Vänrikinkuja 3 JK 21 02600 Espoo Finland | Finland | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | - | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17 22363 Lund Sweden | Sweden | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | 2019 | View substance registered dossier |
Resibras | Parque Industrial das Carrascas 2950-402 Palmela Portugal | Portugal | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | 2016 | View substance registered dossier |
SI Group-Béthune S.A.S. | 1111 Avenue George Washington Boite Postale 237 62404 Cedex Béthune France | France | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | - | View substance registered dossier |
Fenolit d.d. | Breg 22 1353 Borovnica Slovenia | Slovenia | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | 2015 | View substance registered dossier |
SUmitomo Bakelite Europe (Barcelona), S.L.U. | Gran Vial, 4 08170 Montornès del Vallès Barcelona Spain | Spain | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | - | View substance registered dossier |
Anthesis (Ireland) Limited | The Black Church St. Mary’s Place D07 P4AX Dublin Ireland | Ireland | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | 2016 | View substance registered dossier |
Loiret & Haëntjens | 2 Place de la Bourse, BP 90705 44007 Nantes Cedex 1 France France | France | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Grade”). | 700-991-6 | 8007-24-7 | - | View substance registered dossier |
Cardolite Specialty Chemicals Europe NV (OR for ZUH) | Wijmenstraat 21 K bus 2 B-9030 Mariakerke (Gent) Belgium | Belgium | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Residue Grade”). | 941-212-1 | - | - | View substance registered dossier |
Resibras | Parque Industrial das Carrascas 2950-402 Palmela Portugal | Portugal | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Residue Grade”). | 941-212-1 | - | - | View substance registered dossier |
Fenolit d.d. | Breg 22 1353 Borovnica Slovenia | Slovenia | Cease Manufacture | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Residue Grade”). | 941-212-1 | - | 2018 | View substance registered dossier |
Anthesis (Ireland) Limited | The Black Church St. Mary’s Place D07 P4AX Dublin Ireland | Ireland | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Residue Grade”). | 941-212-1 | - | - | View substance registered dossier |
Cardolite Specialty Chemicals Europe NV (OR for IXE) | Wijmenstraat 21 K bus 2 B-9030 Mariakerke (Gent) Belgium | Belgium | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Residue Grade”). | 941-212-1 | - | - | View substance registered dossier |
Cardolite Speciality Chemicals Europe NV | Wijmenstraat 21 K bus 2 B-9030 Mariakerke (Gent) Belgium | Belgium | Active | No IUPAC name is currently defined for Cashew (Anacardium occidentale) Nutshell Extract, Decarboxylated, Distilled (“Distilled Residue Grade”). | 941-212-1 | - | 2015; 2020; 2021 | View substance registered dossier |
SGL TECHNOLOGIES GmbH | Werner-von-Siemens-Straße 18 86405 Meitingen Germany | Germany | Active | Non-graphitic carbon fibre | 701-026-1 | - | - | View substance registered dossier |
SGL TECHNOLOGIES GmbH | Werner-von-Siemens-Str. 18 86405 Meitingen Germany | Germany | Active | Non-graphitic carbon fibre | 701-026-1 | - | 2017; 2020 | View substance registered dossier |
RSI ChemRep Europe Ltd (K007) | 27-30 Merchants Quay Merchants House 8 Dublin Ireland | Ireland | Active | Non-graphitic carbon fibre | 701-026-1 | - | 2020 | View substance registered dossier |
SGL Carbon GmbH | Werner-von-Siemens Strasse 18 86405 Meitingen Germany | Germany | Active | Non-graphitic carbon fibre | 701-026-1 | - | 2017; 2019 | View substance registered dossier |
Kuraray Europe GmbH (OR1) | Philipp-Reis-Str. 4 65795 Hattersheim Germany | Germany | Active | Nonamethylenediamine | 211-470-3 | 646-24-2 | 2018; 2022 | View substance registered dossier |
WSP Deutschland A.G. (OR10) | Dingolfinger Straße 1-15 81673 München Germany | Germany | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | - | View substance registered dossier |
Prinova Benelux & France N.V. / S.A. | Landries 6 9420 Erpe Mere Belgium | Belgium | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | 2021 | View substance registered dossier |
Kao Corporation, S.A. | Puig dels Tudons, 10 08210 Barbera del Valles Barcelona Spain | Spain | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | - | View substance registered dossier |
Red Orchid Consulting Oy Ltd | Viherkallionkuja 3 I 59 02710 Espoo, Finland. 02710 Espoo Finland | Finland | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | - | View substance registered dossier |
Intertek Italia SpA_ITCS | Via Miglioli 2/A 20063 CERNUSCO SUL NAVIGLIO, Milano Italy | Italy | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | - | View substance registered dossier |
Global Product Compliance (Europe) AB | IDEON, Beta 5, Scheelevägen 17 22363 Lund Sweden | Sweden | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | 2020 | View substance registered dossier |
REACH24H CONSULTING GROUP | Paramount Court, Corrig Road, Sandyford Dublin18 Dublin Ireland | Ireland | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | 2020 | View substance registered dossier |
REACH24H CONSULTING GROUP | Suite 1E, Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | Ireland | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | - | View substance registered dossier |
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED | Regus Harcourt Centre D02 HW77 Dublin Ireland | Ireland | Active | Nonan-4-olide | 203-219-1 | 104-61-0 | - | View substance registered dossier |
Intertek Deutschland GmbH 04 | Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | Germany | Active | Nonanoic acid | 203-931-2 | 112-05-0 | - | View substance registered dossier |
SIGMA-ALDRICH CHEMIE GMBH | Riedstrasse 2 89555 Steinheim Germany | Germany | Active | Nonanoic acid | 203-931-2 | 112-05-0 | 2020 | View substance registered dossier |
Croda EU B.V. (OR5) | Buurtje 1 2802 BE Gouda Netherlands | Netherlands | Active | Nonanoic acid | 203-931-2 | 112-05-0 | 2016; 2022 | View substance registered dossier |
Emery Oleochemicals B.V. | Kaldenkerkerweg 20 NL - 5913 AE Venlo Netherlands | Netherlands | Active | Nonanoic acid | 203-931-2 | 112-05-0 | 2016; 2019 | View substance registered dossier |
Matrica S.p.A. | Via Marco Polo 12, Zona Industriale "La Marinella" 07046 Porto Torres SS Italy | Italy | Active | Nonanoic acid | 203-931-2 | 112-05-0 | 2016; 2017 | View substance registered dossier |
Emery Oleochemicals GmbH | Paul-Thomas-Strasse 56 40599 Duesseldorf Germany | Germany | Active | Nonanoic acid | 203-931-2 | 112-05-0 | - | View substance registered dossier |
OQ Chemicals GmbH | Rheinpromenade 4a 40789 Monheim NRW Germany | Germany | Active | Nonanoic acid | 203-931-2 | 112-05-0 | 2011; 2016 | View substance registered dossier |
Hexion VAD B.V. | Seattleweg 17 building 4 3195ND Pernis Rotterdam Netherlands | Netherlands | Active | Nonene | 248-339-5 | 27215-95-8 | 2017; 2018; 2020 | View substance registered dossier |
REACH 2008 Ltd | J.K.Mladost-1, bl.32, entr.A, fl.5, ap.10 J.K.Mladost-1, bl.32, entr.A, fl.5, ap.10 1784 Sofia Bulgaria Bulgaria | Bulgaria | Active | O-isobutyl ethylthiocarbamate | 259-869-1 | 55860-53-2 | 2019 | View substance registered dossier |
Oleon N.V. | Assenedestraat 2 9940 Ertvelde Belgium | Belgium | Active | Octadecanoic acid, branched and linear | 269-214-1 | 68201-37-6 | 2012; 2014 | View substance registered dossier |
Ineos Feluy SPRL (OR Joffre) | Parc Industriel de Feluy Nord Zone C B-7181 Feluy Belgium | Belgium | Active | Octadecene | 248-205-6 | 27070-58-2 | 2017 | View substance registered dossier |
Lubrizol France SAS | 25 Quai de France 76100 ROUEN France | France | Active | Octadecene | 248-205-6 | 27070-58-2 | 2017 | View substance registered dossier |
Chevron Phillips Chemicals International N.V. - OR CPC | Airport Plaza, Stockholm Building Da Vincilaan 19 1831 Diegem Belgium | Belgium | Cease Manufacture | Octadecene | 248-205-6 | 27070-58-2 | 2017 | View substance registered dossier |
Shell Chemicals Europe B.V. | Weena 70 3012 CM Rotterdam Netherlands | Netherlands | Cease Manufacture | Octadecene | 248-205-6 | 27070-58-2 | 2020 | View substance registered dossier |
Monument Chemical | Haven 1972 Ketenislaan 3 9130 Kallo Belgium | Belgium | Active | Octadecene | 248-205-6 | 27070-58-2 | 2020 | View substance registered dossier |
BASF Health and Care Products France S.A.S. | 49, Avenue Georges Pompidou 92593 Levallois-Perret Cedex France | France | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | 2018 | View substance registered dossier |
CTF2000 | Baaikensstraat 11 9240 Zele Oost-Vlaanderen Belgium | Belgium | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
Miwon Europe GmbH | Zeppelinstraße 26 D-47638 Straelen Germany | Germany | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | 2016; 2019 | View substance registered dossier |
ARKEMA FRANCE | 420 rue d'Estienne d'Orves 92700 COLOMBES France | France | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
Evonik Oil Additives S.A.S. | Port du Rhin BP 79 67630 Lauterbourg France | France | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
Knoell NL-OR-047 | Agro Business Park 75 6708PV Wageningen Netherlands | Netherlands | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
BASF SE | Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | Germany | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | 2018 | View substance registered dossier |
novoChem Handelsgesellschaft mbH | Bahnhofstr. 55 21224 Rosengarten Germany | Germany | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
Clariant Produkte (Deutschland) GmbH | Am Unisys-Park 1 65843 Sulzbach am Taunus Germany | Germany | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
Evonik Operations GmbH | Rellinghauser Straße 1-11 45128 Essen Germany | Germany | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
Nalco Europe B.V. | Oude Rhijnhofweg 17 2342 BB Oegstgeest Netherlands | Netherlands | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
COVANCE CLINICAL DEVELOPMENT SA 119 | Parque Empresarial Las Tablas, Edificio 1 Calle Federico Mompou, 5-5 Planta 28050 Madrid Spain | Spain | Active | Octadecyl acrylate | 225-383-3 | 4813-57-4 | - | View substance registered dossier |
