Registration Dossier
Registration Dossier
Diss Factsheets
Use of this information is subject to copyright laws and may require the permission of the owner of the information, as described in the ECHA Legal Notice.
EC number: 240-131-2 | CAS number: 15993-42-7
- Life Cycle description
- Uses advised against
- Endpoint summary
- Appearance / physical state / colour
- Melting point / freezing point
- Boiling point
- Density
- Particle size distribution (Granulometry)
- Vapour pressure
- Partition coefficient
- Water solubility
- Solubility in organic solvents / fat solubility
- Surface tension
- Flash point
- Auto flammability
- Flammability
- Explosiveness
- Oxidising properties
- Oxidation reduction potential
- Stability in organic solvents and identity of relevant degradation products
- Storage stability and reactivity towards container material
- Stability: thermal, sunlight, metals
- pH
- Dissociation constant
- Viscosity
- Additional physico-chemical information
- Additional physico-chemical properties of nanomaterials
- Nanomaterial agglomeration / aggregation
- Nanomaterial crystalline phase
- Nanomaterial crystallite and grain size
- Nanomaterial aspect ratio / shape
- Nanomaterial specific surface area
- Nanomaterial Zeta potential
- Nanomaterial surface chemistry
- Nanomaterial dustiness
- Nanomaterial porosity
- Nanomaterial pour density
- Nanomaterial photocatalytic activity
- Nanomaterial radical formation potential
- Nanomaterial catalytic activity
- Endpoint summary
- Stability
- Biodegradation
- Bioaccumulation
- Transport and distribution
- Environmental data
- Additional information on environmental fate and behaviour
- Ecotoxicological Summary
- Aquatic toxicity
- Endpoint summary
- Short-term toxicity to fish
- Long-term toxicity to fish
- Short-term toxicity to aquatic invertebrates
- Long-term toxicity to aquatic invertebrates
- Toxicity to aquatic algae and cyanobacteria
- Toxicity to aquatic plants other than algae
- Toxicity to microorganisms
- Endocrine disrupter testing in aquatic vertebrates – in vivo
- Toxicity to other aquatic organisms
- Sediment toxicity
- Terrestrial toxicity
- Biological effects monitoring
- Biotransformation and kinetics
- Additional ecotoxological information
- Toxicological Summary
- Toxicokinetics, metabolism and distribution
- Acute Toxicity
- Irritation / corrosion
- Sensitisation
- Repeated dose toxicity
- Genetic toxicity
- Carcinogenicity
- Toxicity to reproduction
- Specific investigations
- Exposure related observations in humans
- Toxic effects on livestock and pets
- Additional toxicological data

Repeated dose toxicity: inhalation
Administrative data
- Endpoint:
- short-term repeated dose toxicity: inhalation
- Type of information:
- experimental study
- Adequacy of study:
- key study
- Study period:
- 19 September 2022 - 07 November 2022
- Reliability:
- 1 (reliable without restriction)
- Rationale for reliability incl. deficiencies:
- guideline study
Data source
Reference
- Reference Type:
- study report
- Title:
- Unnamed
- Year:
- 2 022
- Report date:
- 2022
Materials and methods
Test guideline
- Qualifier:
- according to guideline
- Guideline:
- OECD Guideline 412 (28-Day (Subacute) Inhalation Toxicity Study
- Deviations:
- no
- GLP compliance:
- yes (incl. QA statement)
- Limit test:
- no
Test material
- Reference substance name:
- N-(5-chloro-2-methoxyphenyl)-2-[(2-methoxy-4-nitrophenyl)azo]-3-oxobutyramide
- EC Number:
- 240-131-2
- EC Name:
- N-(5-chloro-2-methoxyphenyl)-2-[(2-methoxy-4-nitrophenyl)azo]-3-oxobutyramide
- Cas Number:
- 15993-42-7
- Molecular formula:
- C18H17ClN4O6
- IUPAC Name:
- N-(5-chloro-2-methoxyphenyl)-2-[(2-methoxy-4-nitrophenyl)diazenyl]-3-oxobutanamide
- Test material form:
- solid: nanoform
Constituent 1
Test animals
- Species:
- rat
- Strain:
- Sprague-Dawley
- Sex:
- male/female
- Details on test animals or test system and environmental conditions:
- TEST ANIMALS
- Source: Laboratory bred animals
- Females (if applicable) nulliparous and non-pregnant: yes
- Age at study initiation: 8 weeks
- Weight at study initiation: 197-199 g (male) and 159-161 g (female)
- Fasting period before study: no
- Housing: Maximum of three animals per cage were housed in a standard polycarbonate cage (size: L 430 x B 280 x H 210 mm) with stainless steel mesh top grill having facilities for holding pelleted feed and water bottle. Clean sterilized corn cob was provided as bedding material.
- Diet (e.g. ad libitum): Altromin Maintenance diet for rats and mice (manufactured by Altromin Spezialfutter GmbH & Co. KG) was provided ad libitum to the animals throughout the experimental period (except during restraining and exposure period).
- Water (e.g. ad libitum): Water was provided ad libitum throughout the acclimatization and experimental period. Deep bore-well water passed through a reverse osmosis unit was provided in plastic water bottles with stainless steel sipper tubes.
- Acclimation period: 6 days
ENVIRONMENTAL CONDITIONS
- Temperature (°C): 19.6°C to 22.8°C
- Humidity (%): 44% to 66%
- Air changes (per hr): 12 to 15 air changes per hour
- Photoperiod (hrs dark / hrs light): 12 hours fluorescent light and 12 hours dark cycle
IN-LIFE DATES: From: To: 19 September 2022 to 07 November 2022
Administration / exposure
- Route of administration:
- inhalation: aerosol
- Type of inhalation exposure:
- nose only
- Vehicle:
- air
- Mass median aerodynamic diameter (MMAD):
- >= 1.83 - <= 1.93 µm
- Geometric standard deviation (GSD):
- 2.67
- Details on inhalation exposure:
- GENERATION OF TEST ATMOSPHERE / CHAMBER DESCRIPTION
- Exposure apparatus: flow-past, nose-only dynamic inhalation exposure system supplied by CH Technologies, USA. The exposure unit consisted of stackable exposure tiers with top and bottom sections or plates for introduction and exhaust of test item. Each tier has 12 exposure ports which were used for exposing up to 10 animals and sampling of test atmosphere. The volume of each inner plenum of inhalation chamber was 0.76 liters (11 cm diameter and 8 cm height) that consisted of total 12 port hole (one tier). Each tier was made of an inner plenum and an outer plenum that were connected to each other through rectangular trumpets (tubes) and connector cones.
- Method of holding animals in test chamber: animals were confined separately in the transparent polycarbonate restraining tubes which were positioned radially around the exposure chamber.
- Source and rate of air: Air compressor. The actual flow rate of chamber inlet was 20 L/min with 60 psi pressure and outlet air from chamber was 15 L/min maintained throughout the exposure period.
- Method of conditioning air: charcoal column, silica gel column and humidifier (if required).
- System of generating particulates/aerosols: Rotating Brush Generator (Palas RBG 1000 - supplied by Palas GmbH)
- Temperature, humidity, pressure in air chamber: 22±3°C, 30% to 70% humidity and 60 psi pressure.
- Air flow rate: 20 L/min
- Air change rate: 12 air changes per hour
- Method of particle size determination: Particle size distribution was determined gravimetrically once in a week by using a 7 stage Cascade Mercer Impactor (supplied by CH Technologies, USA).
- Treatment of exhaust air: Exhaust air was treated with 1% NaOH and passed through absorbent cotton before evacuated into the atmosphere.
TEST ATMOSPHERE
- Brief description of analytical method used: Actual aerosol concentration was determined by gravimetric method i.e. dividing the mass of test item collected on a filter paper by the volume of air passed through the filter paper and time. The 2.40 L/min critical orifice was used to draw the air from the inhalation chamber for one minute at animal breathing zone.
- Samples taken from breathing zone: yes, It was carried out at least four times during exposure, initially before putting the animals into the chambers to ensure the chamber concentration and approx. every two hours after equilibration period for each exposure day.
- Analytical verification of doses or concentrations:
- yes
- Details on analytical verification of doses or concentrations:
- Actual aerosol concentration was determined by gravimetric method i.e. dividing the mass of test item collected on the filter paper by the volume of air passed through the filter paper and time. The 2.40 L/min critical orifice was used to draw the air from the inhalation chamber for one minute at animal breathing zone. It was carried out at least four times during exposure, initially before putting the animals into the chambers to ensure the chamber concentration and every two hours [i.e. 120 minutes (±15 minutes), 240 minutes (±15 minutes) and 360 minutes (±15 minutes)] after equilibration period for each exposure day.
Actual aerosol concentration of active ingredients during exposure was determined once for each exposure level during the first week and last week of exposure by a validated UV-visible spectrophotometer method (Study No. BIO-ANM 1838). The stability of the test item in dose formulations was established in this preliminary study. The test item formulations were stable at room temperature for 0, 6 and 24 hours at lowest dose (0.1102 mg/mL) and
highest dose (0.3904 mg/mL) in glass fiber filter paper.
The Test item deposited on the filter paper was taken in a separate 100 mL beaker, 10 mL of diluent (DMSO) was added and sonicated for 10 minutes, the solution filtered through 0.45 μm syringe filter and analysed.
Formulations were considered acceptable, as the mean results were within the range of 90 to 110% of the nominal concentration and the relative standard deviation (% RSD) was ≤10%. - Duration of treatment / exposure:
- 28 days
- Frequency of treatment:
- 6 hours per day, 5 days per week.
Doses / concentrationsopen allclose all
- Dose / conc.:
- 0 mg/L air
- Remarks:
- G1, air only
G1R (air only recovery group)
- Dose / conc.:
- 0.45 mg/L air
- Remarks:
- G2, low dose, actual target concentration.
- Dose / conc.:
- 0.9 mg/L air
- Remarks:
- G3, mid dose, actual target concentration.
- Dose / conc.:
- 1.35 mg/L air
- Remarks:
- G4, high dose, actual target concentration.
G4R (high dose recovery group)
- No. of animals per sex per dose:
- 5
- Control animals:
- yes
- Details on study design:
- - Dose selection rationale: doses were selected based on results obtained in a dose range finding study in which no toxic effects were found up to the highest dose tested (1.35 mg/L). Moreover, maximum achievable concentration was determined to be 1.35 mg/L.
- Fasting period before blood sampling for clinical biochemistry: yes, overnight (approximately at least 16 to 18 hours).
- Post-exposure recovery period in satellite groups: Following the 28 days exposure period, two recovery groups (0 and 1.35 mg/L) did not receive any treatment and were maintained for 14 days post treatment period and observed for reversibility or persistence of toxic effects. - Positive control:
- no
Examinations
- Observations and examinations performed and frequency:
- CAGE SIDE OBSERVATIONS: Yes
- Time schedule: All the animals were observed for clinical signs and pre-terminal deaths at 1.5 h, 3 h, 4.5 h and 6 h during exposure period. Post-exposure clinical signs were observed at 30 to 40 minutes and 1 hour following exposure to the test chemical, and twice daily for mortality.
DETAILED CLINICAL OBSERVATIONS: Yes
- Time schedule: animals will be subjected to detailed clinical examinations before initiation of the treatment (day of randomization) and at weekly intervals thereafter during the study.
BODY WEIGHT: Yes
- Time schedule for examinations: shortly before the first exposure (day 1), twice weekly thereafter for first two weeks. If there were no significant body weight effects in the first 2 weeks, body weights were recorded weekly once and recovery period body weight were recorded weekly once.
FOOD CONSUMPTION: yes
-Individual animal feed consumption was recorded weekly. Feed consumption (g/rat/day) was calculated using the amount of feed given and left over in each cage.
OPHTHALMOSCOPIC EXAMINATION: Yes
- Time schedule for examinations: once during acclimatization (Pre-treatment) and during week 3/4.
- Dose groups that were examined: control and high dose group.
HAEMATOLOGY: Yes
- Time schedule for collection of blood: on day 27 (within 24 hours after the last given dose) and day 43 of recovery groups respectively.
- Anaesthetic used for blood collection: Yes (isoflurane)
- Animals fasted: Yes, fasted overnight (approximately at least 16 to 18 hours) (water provided ad libitum)
- How many animals: all rats of each sex/group
- Parameters checked: Haemoglobin concentration (HGB), Haematocrit (HCT), Erythrocyte count (RBC), Total leukocyte count (WBC), Mean corpuscular volume (MCV), Mean corpuscular hemoglobin (MCH), Mean corpuscular haemoglobin concentration (MCHC), Platelet count (PLT), Mean platelet volume (MPV), Reticulocyte count (Retic), Absolute reticulocyte count, Differential leucocytes count (DLC), Absolute differential leucocytes count (DLC). Prothrombin Time (PT) and Activated Partial Thromboplastin Time (APTT) were estimated by a coagulation analyzer.
CLINICAL CHEMISTRY: Yes
- Time schedule for collection of blood: on day 27 (within 24 hours after the last given dose) and day 43 of recovery groups respectively.
- Animals fasted: Yes, fasted overnight (approximately at least 16 to 18 hours) (water provided ad libitum)
- How many animals: all rats of each sex/group
- Parameters checked: Alanine aminotransferase (ALT), Aspartate aminotransferase (AST), Alkaline phosphatase (ALP), Total Protein, Albumin, Total bilirubin, Glucose, Total Cholesterol, Creatinine, Urea, Blood urea nitrogen (BUN), Triglycerides, Phosphorous, Calcium, Globulin. Sodium (mmol/L), Potassium (mmol/L) and Chloride (mmol/L) were estimated using a Electrolyte analyzer (Medica Corporation/Diamond Diagnostics).
URINALYSIS: Yes
- Time schedule for collection of urine: on day 27
- Metabolism cages used for collection of urine: Yes
- Animals fasted: Yes (water provided ad libitum)
- How many animals: all rats of each sex/group
- Parameters checked: Blood, Bilirubin, Urobilinogen, Ketones, Protein, Glucose, Microalbumin, Leucocytes. In addition pH, nitrite and specific gravity were also analyzed. After analysis of the above parameters, the urine was subjected for centrifugation at 1500 rpm for 3 minutes. Then the urine was subjected for microscopic examination for urine sediments.
NEUROBEHAVIOURAL EXAMINATION: Yes
- Time schedule for examinations: week 3/4 at main group animals and week 6 for recovery group animals.
- Dose groups that were examined: low dose and high dose levels for main and recovery groups.
- Battery of functions tested: Home cage observations, handling observations, open field observations, sensory observations, neuromuscular observations, physiological observation (Rectal temperature), grip strength and locomotor activity.
BRONCHOALVEOLAR LAVAGE FLUID (BALF): Yes
- Time schedule for analysis: within 24 hours after the last dose given in main group animals. In the recovery group animals, BALF was collected on day 43.
- Dose groups that were examined: all groups.
- Number of animals: 5 females and 5 males for each group.
- Parameters checked: total protein, lactate dehydrogenase (LDH), total cells and differential cells counts.
LUNG BURDEN: No, no appropriate analytical method available. - Sacrifice and pathology:
- GROSS PATHOLOGY: Yes. Necropsy included an examination of external surfaces, external orifices, abdominal, thoracic and cranial cavities, organs, and tissues. See organs/tissues examined in table 1 below. Organ weights and organ weight ratios were also included.
HISTOPATHOLOGY: Histopathological examination was carried out on the preserved organs from all control and high dose animals including recovery animals (see table 1 below).
No gross pathological changes were observed in the study. Thus, no further microscopic examination of gross lesions required. Also, no test item related microscopic changes were observed in tissues of high dose animals (G4) and thus lower dose groups (G2 and G3) were not evaluated. - Other examinations:
- Bone marrow smear (from one femur) was prepared for all the animals at the time of scheduled necropsy for the case of treatment related changes noticed in hematology parameters and/or microscopic changes in certain tissues/organs such as thymus, spleen and lymph node.
- Statistics:
- Data obtained were subjected to statistical analysis using SPSS Software version 27. Body weight, percent change in body weight with respect to Day 1, feed consumption, organ weight ratios, haematology, and clinical chemistry estimations, FOB, urine volume, pH, and specific gravity were subjected to statistical analysis. One-way ANOVA followed by Dunnett’s post-test was done for different treatment groups comparing with the control group data. All analyses and comparisons were evaluated at the 95% level of confidence (P<0.05).
Results and discussion
Results of examinations
- Clinical signs:
- no effects observed
- Description (incidence and severity):
- No clinical signs of toxicity were noted during the experiment.
- Mortality:
- no mortality observed
- Description (incidence):
- No mortality was noted during the experiment.
- Body weight and weight changes:
- effects observed, non-treatment-related
- Description (incidence and severity):
- No statistically significant treatment-related variations were observed in all the tested dose groups when compared with control group.
In recovery group, statistically significant increase in female body weight on day 22 & 29 (G4R) was noted. This variation is considered incidental due to lack of dose responsiveness. - Food consumption and compound intake (if feeding study):
- effects observed, non-treatment-related
- Description (incidence and severity):
- No toxicologically significant changes in food intake were observed. However, statistically significant increase in feed consumption was noted in G3 and G4 females (week 3).
The observed statistically significant changes in food intake were not accompanied by any changes in mean body weight. Therefore, the observed changes in food intake were considered to be incidental. - Food efficiency:
- not examined
- Water consumption and compound intake (if drinking water study):
- not examined
- Ophthalmological findings:
- no effects observed
- Description (incidence and severity):
- No ocular abnormalities were noted.
- Haematological findings:
- effects observed, non-treatment-related
- Description (incidence and severity):
- No toxicologically significant treatment related changes in haematology parameters were noted. However, the following statistically significant variations were noted.
In main group males, increase in MCH (G2) and decrease in HCT (G3) was noted. In females, decrease in MPV (G3) was noted.
All the variations noted are considered to be incidental in the absence of dose dependency.
In recovery males, decrease in percent eosinophils and absolute eosinophils (G4R) was noted. The noted variations were at the end of treatment period and hence considered to be incidental. - Clinical biochemistry findings:
- effects observed, non-treatment-related
- Description (incidence and severity):
- In males of group G4 statistically significant increase in Chloride (G4) was noted. This change is considered incidental due to lack of dose responsiveness and/or could be due to random biological variation.
The bronchio-alveolar lavage fluid (BALF) collected during necropsy revealed the following statistically significant changes:
In main group males, increase in percent neutrophils (G4), absolute eosinophils (G3) and total protein (G3 and G4), decrease in percent lymphocytes (G4) and total protein (G2) was noted. In females, increase in total protein (G3 and G4), in percent monocyte and LDH (G2) was noted.
In recovery group, in males increase in percent neutrophils and absolute neutrophils (G4R), decrease in percent lymphocytes (G4R) was noted. In females decrease in total protein (G4R) was noted.
The noted variations are considered to be secondary due to the absence of any inflammation and/or microscopic changes of the lungs. Thus, these noted variations are considered not to be an adverse treatment-related effect. - Endocrine findings:
- not examined
- Urinalysis findings:
- no effects observed
- Description (incidence and severity):
- No adverse treatment-related effects were observed in urinalysis parameters when compared to the control group.
- Behaviour (functional findings):
- effects observed, non-treatment-related
- Description (incidence and severity):
- There were no adverse effects observed during neurological/functional examinations in main group (G1 and G4) and recovery group (G1R and G4R), however in females, recovery group increase in body temperature (G4R) was noted. In the absence of changes in all other neuromuscular parameters, the noted changes were considered as incidental.
- Immunological findings:
- not examined
- Organ weight findings including organ / body weight ratios:
- effects observed, non-treatment-related
- Description (incidence and severity):
- In main group males, increase in relative weight (to brain) of testis (G3) was noted.
In recovery group females, increase in relative weight (to brain) of liver (G4R) was noted.
These variations noted in organ weights are considered incidental as they were not associated with any macroscopic finding and also no microscopic changes were noted at the high dose main group animals. - Gross pathological findings:
- no effects observed
- Description (incidence and severity):
- There were no gross pathological changes in the study.
- Neuropathological findings:
- not examined
- Histopathological findings: non-neoplastic:
- effects observed, non-treatment-related
- Description (incidence and severity):
- There were no test item-related, microscopic findings in the study.
Few microscopic findings observed in this study such as epithelial cyst(s) in thymus, luminal dilatation in uterus and all other findings were considered incidental as they occurred randomly across the dose groups including concurrent controls and/or were expected for laboratory rats (Elizabeth F. McInnes, 2012). - Histopathological findings: neoplastic:
- not examined
- Other effects:
- no effects observed
- Details on results:
- The data recorded for all exposure days relating to the chamber conditions like temperature, relative humidity, oxygen, and carbon dioxide concentrations determined during the exposure period were found within the specified range.
Effect levels
- Key result
- Dose descriptor:
- NOAEC
- Effect level:
- 1.35 mg/L air
- Based on:
- test mat.
- Sex:
- male/female
- Basis for effect level:
- other: No effects observed at the highest dose tested.
Target system / organ toxicity
- Key result
- Critical effects observed:
- no
Any other information on results incl. tables
Table 2. Summary of body weights (g) record
Group, Sex & Dose (mg/L) |
|
|
| Body Weight (g) on Days |
|
| ||
| 1 | 5 | 8 | 12 | 15 | 22 | 26 | |
| Mean | 197.29 | 210.57 | 226.09 | 239.13 | 258.22 | 290.43 | 295.95 |
G1, M & 0 | ±SD | 9.90 | 11.14 | 11.66 | 13.17 | 14.78 | 18.92 | 20.21 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean | 197.77 | 207.63 | 223.46 | 242.25 | 255.41 | 281.58 | 287.35 |
G2, M & 0.45 | ±SD | 10.21 | 12.57 | 13.07 | 11.81 | 15.26 | 27.65 | 26.88 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean | 199.25 | 213.90 | 231.69 | 246.24 | 260.23 | 292.73 | 299.64 |
G3, M & 0.90 | ±SD | 12.40 | 14.97 | 14.21 | 14.57 | 16.06 | 16.29 | 16.69 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean | 199.52 | 210.33 | 228.00 | 243.10 | 258.09 | 291.81 | 299.49 |
G4, M & 1.35 | ±SD | 11.97 | 12.93 | 11.74 | 13.43 | 17.97 | 24.38 | 25.29 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean | 159.91 | 165.81 | 175.51 | 181.39 | 185.25 | 192.65 | 195.06 |
G1, F & 0 | ±SD | 10.78 | 12.26 | 12.10 | 12.77 | 13.40 | 12.83 | 12.16 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean | 160.49 | 163.82 | 177.89 | 183.49 | 187.01 | 199.26 | 203.26 |
G2, F & 0.45 | ±SD | 9.43 | 9.05 | 9.64 | 9.33 | 10.08 | 11.45 | 11.20 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean | 160.81 | 164.26 | 178.46 | 186.93 | 189.94 | 201.58 | 205.51 |
G3, F & 0.90 | ±SD | 7.43 | 7.28 | 7.99 | 5.97 | 6.36 | 7.07 | 6.16 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mean | 159.44 | 166.41 | 181.01 | 185.20 | 189.86 | 200.93 | 203.87 |
G4, F & 1.35 | ±SD | 12.43 | 9.28 | 11.17 | 10.25 | 10.82 | 10.25 | 10.59 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Group, Sex & Dose (mg/L) |
| Body Weight (g) on Days | ||||||||
| 1 | 5 | 8 | 12 | 15 | 22 | 29 | 36 | 42 | |
| Mean | 199.93 | 212.10 | 227.48 | 241.94 | 260.34 | 289.46 | 306.15 | 326.68 | 348.56 |
G1R, M & 0 | ±SD | 13.64 | 14.48 | 14.74 | 13.21 | 19.35 | 26.50 | 26.71 | 25.73 | 27.01 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
G4R, M & 1.35 | Mean | 202.18 | 214.68 | 232.25 | 247.96 | 262.26 | 292.41 | 305.03 | 333.12 | 353.24 |
±SD | 11.24 | 10.85 | 15.33 | 19.61 | 22.75 | 26.59 | 28.22 | 30.72 | 33.97 | |
n | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Mean | 156.67 | 162.13 | 173.44 | 178.42 | 182.18 | 192.95 | 198.94 | 210.08 | 217.02 |
G1R, F & 0 | ±SD | 6.05 | 7.84 | 6.58 | 8.27 | 8.30 | 8.86 | 9.27 | 10.01 | 11.19 |
| n | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
G4R, F & 1.35 | Mean | 158.96 | 165.34 | 181.06 | 184.71 | 187.90 | 205.28* | 211.73* | 220.47 | 228.78 |
±SD | 5.23 | 8.67 | 8.23 | 7.11 | 7.63 | 4.16 | 4.17 | 4.09 | 4.65 | |
n | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
*: Statistically significant (p<0.05)
Table 3. Summary of average feed consumption (g/rat/day) record
Group, Sex & Dose (mg/L) |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
| Mean | 20.42 | 25.31 | 23.77 | 24.31 | - | - |
G1, M & 0 | ±SD | 1.54 | 3.87 | 2.34 | 1.48 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 19.56 | 23.12 | 23.42 | 22.60 | - | - |
G2, M & 0.45 | ±SD | 2.04 | 0.62 | 1.93 | 1.18 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 20.18 | 24.39 | 24.83 | 24.43 | - | - |
G3, M & 0.90 | ±SD | 0.52 | 0.78 | 0.96 | 1.10 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 21.18 | 24.11 | 24.85 | 24.36 | - | - |
G4, M & 1.35 | ±SD | 0.59 | 0.15 | 0.82 | 0.73 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 15.35 | 16.03 | 15.55 | 15.17 | - | - |
G1, F & 0 | ±SD | 1.05 | 0.90 | 0.50 | 0.55 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 15.55 | 17.28 | 17.82* | 18.35 | - | - |
G2, F & 0.45 | ±SD | 0.82 | 0.74 | 0.30 | 1.73 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 15.87 | 16.47 | 13.81 | 19.15 | - | - |
G3, F & 0.90 | ±SD | 0.63 | 1.74 | 0.75 | 2.92 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 16.10 | 16.92 | 18.27* | 18.68 | - | - |
G4, F & 1.35 | ±SD | 0.99 | 0.47 | 1.28 | 1.21 | - | - |
| n | 3 | 3 | 3 | 3 | - | - |
| Mean | 20.29 | 23.31 | 22.05 | 23.26 | 24.30 | 25.36 |
G1R, M & 0 | ±SD | 2.13 | 2.64 | 1.55 | 2.51 | 1.12 | 1.24 |
| n | 3 | 3 | 3 | 3 | 3 | 3 |
| Mean | 20.03 | 24.59 | 24.85 | 22.48 | 25.85 | 29.52 |
G4R, M & 1.35 | ±SD | 0.77 | 2.35 | 1.65 | 0.77 | 1.46 | 3.23 |
| n | 3 | 3 | 3 | 3 | 3 | 3 |
| Mean | 13.52 | 15.41 | 15.17 | 15.57 | 17.13 | 17.54 |
G1R, F & 0 | ±SD | 1.15 | 1.87 | 0.89 | 0.97 | 1.84 | 2.08 |
| n | 3 | 3 | 3 | 3 | 3 | 3 |
| Mean | 14.14 | 16.25 | 17.26 | 16.13 | 18.65 | 20.15 |
G4R, F & 1.35 | ±SD | 1.03 | 0.72 | 1.18 | 0.37 | 1.48 | 1.14 |
| n | 3 | 3 | 3 | 3 | 3 | 3 |
| Mean | 20.29 | 23.31 | 22.05 | 23.26 | 24.30 | 25.36 |
