Registration Dossier
Registration Dossier
Data platform availability banner - registered substances factsheets
Please be aware that this old REACH registration data factsheet is no longer maintained; it remains frozen as of 19th May 2023.
The new ECHA CHEM database has been released by ECHA, and it now contains all REACH registration data. There are more details on the transition of ECHA's published data to ECHA CHEM here.
Diss Factsheets
Use of this information is subject to copyright laws and may require the permission of the owner of the information, as described in the ECHA Legal Notice.
EC number: 215-609-9 | CAS number: 1333-86-4
- Life Cycle description
- Uses advised against
- Endpoint summary
- Appearance / physical state / colour
- Melting point / freezing point
- Boiling point
- Density
- Particle size distribution (Granulometry)
- Vapour pressure
- Partition coefficient
- Water solubility
- Solubility in organic solvents / fat solubility
- Surface tension
- Flash point
- Auto flammability
- Flammability
- Explosiveness
- Oxidising properties
- Oxidation reduction potential
- Stability in organic solvents and identity of relevant degradation products
- Storage stability and reactivity towards container material
- Stability: thermal, sunlight, metals
- pH
- Dissociation constant
- Viscosity
- Additional physico-chemical information
- Additional physico-chemical properties of nanomaterials
- Nanomaterial agglomeration / aggregation
- Nanomaterial crystalline phase
- Nanomaterial crystallite and grain size
- Nanomaterial aspect ratio / shape
- Nanomaterial specific surface area
- Nanomaterial Zeta potential
- Nanomaterial surface chemistry
- Nanomaterial dustiness
- Nanomaterial porosity
- Nanomaterial pour density
- Nanomaterial photocatalytic activity
- Nanomaterial radical formation potential
- Nanomaterial catalytic activity
- Endpoint summary
- Stability
- Biodegradation
- Bioaccumulation
- Transport and distribution
- Environmental data
- Additional information on environmental fate and behaviour
- Ecotoxicological Summary
- Aquatic toxicity
- Endpoint summary
- Short-term toxicity to fish
- Long-term toxicity to fish
- Short-term toxicity to aquatic invertebrates
- Long-term toxicity to aquatic invertebrates
- Toxicity to aquatic algae and cyanobacteria
- Toxicity to aquatic plants other than algae
- Toxicity to microorganisms
- Endocrine disrupter testing in aquatic vertebrates – in vivo
- Toxicity to other aquatic organisms
- Sediment toxicity
- Terrestrial toxicity
- Biological effects monitoring
- Biotransformation and kinetics
- Additional ecotoxological information
- Toxicological Summary
- Toxicokinetics, metabolism and distribution
- Acute Toxicity
- Irritation / corrosion
- Sensitisation
- Repeated dose toxicity
- Genetic toxicity
- Carcinogenicity
- Toxicity to reproduction
- Specific investigations
- Exposure related observations in humans
- Toxic effects on livestock and pets
- Additional toxicological data
Substance registration details
Total tonnage band
- Total range:
- ≥ 1 000 000 to < 10 000 000 tonnes
REACH
- Registered as:
- FULL
- Submitted:
- Joint Submission
Publication dates
- First published:
- 28-Oct-2009
- Last modified:
- 11-May-2023
Chemical safety assessment
- Performed for this substance:
- YES
Registrants / suppliers of the substance open all close all
Registrant / Supplier | Registered | Updated | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"MAKROCHEM" S.A. ul. M. Rapackiego 2 20-150 Lublin Poland | 2010 | 2012; 2015; 2022 | |||||||||||||||||
3M Belgium BVBA/SPRL (OR1) Hermeslaan 7 1831 Diegem Belgium | 2017 | 2018 | |||||||||||||||||
[Confidential] | |||||||||||||||||||
A.Schulman GmbH Hüttenstrasse, 211 D 50170 Kerpen Germany | 2013 | ||||||||||||||||||
ACM GmbH Industriestraße 1, B310 77731 Willstätt Germany | 2020 | 2023 | |||||||||||||||||
Adriaanse Import & Export Adriaan Mulderweg 9-11 5657 EM Eindhoven Netherlands | 2021 | ||||||||||||||||||
AGC Chemicals Europe, Ltd. World Trade Centre Zuidplein 80 1077XV Amsterdam Netherlands | 2014 | 2018 | |||||||||||||||||
ARKEMA FRANCE 420 rue d'Estienne d'Orves 92700 COLOMBES France | 2017 | ||||||||||||||||||
BASF SE Carl-Bosch-Str. 38 67056 Ludwigshafen am Rhein Rheinland-Pfalz Germany | 2018 | 2023 | |||||||||||||||||
BCS Only Representative Services Ltd Pembroke House 30 Upper Pembroke Street Dublin 2 Dublin Ireland | 2010 | 2011; 2012; 2018; 2019; 2021 | |||||||||||||||||
BIO-FINLEATHER S.P.A via dei Conciatori 44 56029 S.CROCE S.ARNO PISA Italy | 2022 | ||||||||||||||||||
BIOKIMICA SPA VIA DEI CONCIATORI, 44 56029 SANTA CROCE SULL'ARNO (PI) Italy | 2018 | 2021 | |||||||||||||||||
Birla Carbon Hungary Ltd. P.O.B. 61 H - 3581 Tiszaujvaros Hungary | 2010 | 2012; 2021 | |||||||||||||||||
Birla Carbon Italy S.R.L. Via San Cassiano 140 I - 28069 San Martino di Trecate Novara Italy | 2010 | 2012; 2021 | |||||||||||||||||
Birla Carbon Spain, S.L.U. Carretera de Gajano a Pontejos, s/n Apartado 283 ES - 39792 Gajano Cantabria Spain | 2010 | 2012; 2021 | |||||||||||||||||
BKT Europe SRL Viale Della Repubblica, 133 20831 Seregno Italy | 2020 | ||||||||||||||||||
Borealis AG Trabrennstrasse 6-8 1020 Wien Austria | 2013 | 2016; 2018; 2021 | |||||||||||||||||
Borealis AG Trabrennstrasse 6-8 1020 Wien Austria | 2021 | 2022 | |||||||||||||||||
Business Development and Intelligence Rue Omer Lepreux 92 1081 Bruxelles Belgium | 2010 | 2012; 2015; 2017; 2018 | |||||||||||||||||
Cabot BV Botlekstraat 2 3197 KA Botlek Netherlands | 2009 | 2012; 2013; 2018; 2021 | |||||||||||||||||
Cabot Carbone SAS Route departementale 173 BP 90024 76170 Lillebonne France | 2010 | 2012; 2013; 2018; 2021 | |||||||||||||||||
Cabot Italiana SpA via Baiona 190 48100 Ravenna Italy | 2010 | 2012; 2013; 2018; 2021 | |||||||||||||||||
Cabot Performance Materials Belgium SPRL rue Prévochamps, 78 4860 Pepinster Belgium | 2010 | 2012; 2013; 2018; 2021; 2022 | |||||||||||||||||
CARBON RECOVERY GmbH Gröretgasse 47 1110 Wien Austria | 2022 | ||||||||||||||||||
CCD (Germany) GmbH Berliner Allee 55 40212 Düsseldorf Germany | 2018 | 2021; 2022 | |||||||||||||||||
Celanese Europe BV The New Atrium Strawinskylaan 3105 1077 ZX Amsterdam Netherlands | 2018 | ||||||||||||||||||
Charles River Laboratories Den Bosch B.V. OR46 Hambakenwetering 7 5231 DD 's-Hertogenbosch Netherlands | 2009 | 2010; 2012; 2019 | |||||||||||||||||
Charles River Laboratories Den Bosch B.V. OR61 Hambakenwetering 7 5231 DD 's-Hertogenbosch Netherlands | 2009 | 2011; 2012; 2019; 2021 | |||||||||||||||||
Charles River Laboratories Den Bosch B.V. OR66 Hambakenwetering 7 5231 DD 's-Hertogenbosch Netherlands | 2009 | 2012; 2019; 2021 | |||||||||||||||||
Chem-Trend (Deutschland) GmbH Ganghoferstr. 47 82216 Maisach-Gernlinden Germany | 2018 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | 2018 | ||||||||||||||||||
Chemical Inspection & Regulation Service Limited Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | 2013 | ||||||||||||||||||
Chemical Inspection & Regulation Service Limited Regus Harcourt Centre D02 HW77 Dublin Ireland | 2022 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Room 002, Regus Harcourt Centre D02 HW77 D02 Dublin Ireland | 2017 | ||||||||||||||||||
Chemical Inspection & Regulation Service Limited Block 4, Regus Harcourt Centre D02 HW77 Dublin Ireland | 2016 | 2019 | |||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Room 002, Regus Harcourt Centre D02 HW77 Dublin Ireland | 2014 | 2014 | |||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Regus Harcourt Centre D02 HW77 Dublin Ireland | 2023 | ||||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED Regus Harcourt Centre D02 HW77 Dublin Ireland | 2019 | 2019; 2022 | |||||||||||||||||
CHEMICAL INSPECTION & REGULATION SERVICE LIMITED (SHANXI STARWIN SCINECE AND TECHNOLOGY CO., LTD.) Regus Harcourt Centre D02 HW77 Dublin Ireland | 2016 | ||||||||||||||||||
CHIMET s.r.o. tr. Spojencu 22 77900 Olomouc Czech Republic | 2010 | 2012; 2021 | |||||||||||||||||
CIE SpA Palladio 20 20010 Cornaredo Milan Italy | 2012 | 2012 | |||||||||||||||||
Colorex Italia Srl Via Procche, 23 36030 Zugliano (VI) Italy | 2019 | ||||||||||||||||||
Colorex S.r.l. via Procche 23 36030 Zugliano Italy | 2019 | ||||||||||||||||||
Columbian Carbon Deutschland GmbH Kreisstrasse 20 D - 30629 Hannover Misburg Germany | 2010 | 2012; 2022 | |||||||||||||||||
Continental Carbon Company Europe SPRL Rue de Genval, 20 1301 Bierges Belgium | 2016 | ||||||||||||||||||
CS Cabot spol sro Masarykova 753 75727 Valasske Mezirici Czech Republic | 2010 | 2012; 2013; 2018; 2021 | |||||||||||||||||
Denka Chemicals GmbH Kaiserswerther Str. 183 40474 Dusseldorf Germany | 2010 | 2011; 2012; 2020 | |||||||||||||||||
Denka Chemicals GmbH Kaiserswerther Str. 183 40474 Dusseldorf Germany Germany | 2011 | 2012; 2020 | |||||||||||||||||
Dow Belgium B.V.B.A. Grotesteenweg 214 B-2600 Antwerpen (Berchem) Belgium | 2017 | 2018; 2021 | |||||||||||||||||
DOW BENELUX B.V. - OR2 Postbus 48 4530 AA Terneuzen Netherlands | 2013 | 2021 | |||||||||||||||||
Dow Silicones Belgium SPRL Rue Jules Bordet Zone industrielle C 7180 Seneffe Belgium | 2019 | 2020; 2021; 2023 | |||||||||||||||||
Dow Silicones Belgium SPRL OR-3 Rue Jules Bordet Zone industrielle C 7180 Seneffe Belgium | 2023 | ||||||||||||||||||
Du Pont de Nemours (Deutschland) GmbH Hugenottenallee 175 D-63263 Neu-Isenburg Hesse Germany | 2021 | ||||||||||||||||||
DYNIC CZ Na okraji 335/42 162 00 Praha 6 PRAHA Czech Republic | 2018 | ||||||||||||||||||
DyStar Colours Distribution GmbH Am Prime-Parc 12 65479 Raunheim Germany | 2018 | 2021 | |||||||||||||||||
Efremov Kautschuk Gmbh Alfred-Herrhausen- Allee 3-5 65760 Eschborn Germany | 2010 | 2020 | |||||||||||||||||
Evonik Operations GmbH Rellinghauser Straße 1-11 45128 Essen Germany | 2009 | 2009; 2010; 2012 | |||||||||||||||||
Evonik Operations GmbH Rellinghauser Straße 1-11 45128 Essen Germany | 2011 | 2012 | |||||||||||||||||
Evonik Operations GmbH - ME01 Rellinghauser Straße 1-11 45128 Essen Germany | 2009 | 2012 | |||||||||||||||||
ExponentOR30IRE Block 1, Blanchardstown Corporate Park D15 AKK1 Dublin Ireland | 2017 | 2021 | |||||||||||||||||
Fermintrade Spółka z o.o. ul. Kilinskiego 1 62-500 Konin Wielkopolska Poland | 2010 | 2012; 2016; 2018; 2021 | |||||||||||||||||
G.B.I.E. GmbH Beethovenplatz 1 - 3 60325 Frankfurt/Main Hessen Germany | 2018 | ||||||||||||||||||
Global Product Compliance (Europe) AB IDEON, Beta 5, Scheelevägen 17, 223 63 Lund Sweden | 2010 | 2012; 2021 | |||||||||||||||||
Global Product Compliance (Europe) AB IDEON, Beta 5, Scheelevägen 17, 223 63 Lund, Sweden 22363 Lund Sweden | 2022 | ||||||||||||||||||
H.C. Starck Tungsten GmbH Im Schleeke 78-91 38642 Goslar Germany | 2011 | 2012; 2016 | |||||||||||||||||
Henkel Global Supply Chain B.V. Gustav Mahlerlaan 2970 1081 LA Amsterdam Netherlands | 2015 | 2021 | |||||||||||||||||
Heubach Colorants Germany GmbH Brüningstrasse 50 65929 Frankfurt am Main Germany | 2016 | 2018 | |||||||||||||||||
Heubach Colorants Germany GmbH - MX02 Brueningstrasse 50 65929 Frankfurt am Main Germany | 2019 | ||||||||||||||||||
HH Compliance Ltd. Rubicon Building, CIT Campus Bishopstown none Cork Ireland | 2018 | ||||||||||||||||||
HP Deutschland GmbH Herrenberger Strasse 140 71034 Boeblingen Germany | 2013 | 2018; 2021; 2023 | |||||||||||||||||
HP Europe B.V. Krijgsman 75 1186 DR Amstelveen Netherlands | 2013 | 2018; 2023 | |||||||||||||||||
HP Indigo B.V. Krijgsman 75 1186 DR Amstelveen The Netherlands Netherlands | 2013 | 2015; 2018; 2021; 2023 | |||||||||||||||||
HP Printing and Computing Solutions S.L. calle de José Echegaray 18 28232 Las Rozas de Madrid (Madrid) Spain | 2013 | 2018; 2021; 2023 | |||||||||||||||||
IMERYS GRAPHITE & CARBON BELGIUM Brownfieldlaan 19 BE-2830 Willebroek Belgium | 2010 | 2012; 2021 | |||||||||||||||||
INDUSTRIAL QUIMICA RIOJANA S.A. Carretera de Lodosa s/n 26510 Pradejón La Rioja Spain | 2010 | 2012 | |||||||||||||||||
Intertek Deutschland GmbH 233 Stangenstrasse 1 70771 Leinfelden- Echterdingen Germany | 2022 | ||||||||||||||||||
Intertek Deutschland GmbH 87 Stangenstrasse 1 70771 Leinfelden-Echterdingen Germany | 2022 | ||||||||||||||||||
Intertek Deutschland GmbH IGLT Stangenstr. 1 70771 Leinfelden-Echterdingen Germany | 2010 | ||||||||||||||||||
INTERTEK FRANCE ZAC Ecoparc II 27400 HEUDEBOUVILLE France | 2018 | 2021; 2023 | |||||||||||||||||
Kobelco Welding of Europe B.V. Eisterweg 8 6422 PN Heerlen Netherlands | 2016 | ||||||||||||||||||
Kommanditgesellschaft Deutsche Gasrußwerke GmbH & Co. Weidenstr. 70 - 72 44147 Dortmund Germany | 2009 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
Konimpex Sp. z o.o. Mickiewicza 24 62-500 Konin Poland | 2010 | 2012; 2016; 2018; 2021 | |||||||||||||||||
KTR Europe GmbH Mergenthalerallee 77 65760 Eschborn HE Germany | 2022 | ||||||||||||||||||
Labcorp Development SA 023 Parque Empresarial Las Tablas, Edificio 1 Calle Federico Mompou, 5 - 5 Planta 28050 Madrid Spain | 2016 | ||||||||||||||||||
Labcorp Development SA 155 Parque Empresarial Las Tablas, Edifico 1 Calle Federico Mompou, 5 - 5 Planta 28050 Madrid Spain | 2013 | 2015; 2020; 2022 | |||||||||||||||||
Labcorp DEVELOPMENT SA 156 Parque Empresarial Las Tablas, Edificio 1 Calle Federico Mompou, 5 – 5 Planta 28050 Madrid Spain | 2018 | 2022 | |||||||||||||||||
Lehmann & Voss & Co. KG Alsterufer 19 20354 Hamburg Hamburg Germany | 2010 | 2012; 2022 | |||||||||||||||||
LEHVOSS France S.A.R.L. No RCS Dreux B 387 704 869 Parc d'entreprises la Radio, Batiment A, Route de Paris 28104 Dreux France | 2013 | 2022 | |||||||||||||||||
LEHVOSS ITALIA S.R.L. Viale Italia, 2 21040 Origgio Italy | 2013 | 2022 | |||||||||||||||||
LISAM TELEGIS Parc d'activités de Noyon-Passel 17 rue de la Couture 60400 PASSEL France | 2021 | ||||||||||||||||||
LISAM TELEGIS Parc d'activités de Noyon-Passel 17 rue de la Couture 60400 PASSEL France | 2013 | ||||||||||||||||||
LISAM TELEGIS Parc d'activités de Noyon-Passel 17 rue de la Couture 60400 PASSEL France | 2018 | ||||||||||||||||||
Luxcontrol S.A. (OR18) 1, Avenue des Terres Rouges - 4004 Esch-sur-Alzette - Luxembourg | 2013 | ||||||||||||||||||
Manufacture Française des Pneumatiques Michelin Place des Carmes Déchaux 63040 Clermont-Ferrand Puy de Dôme France | 2011 | 2012; 2020 | |||||||||||||||||
Manufacture Française des Pneumatiques Michelin (OR CAN) Place des Carmes Déchaux 63040 Clermont Ferrand France | 2010 | 2012; 2020 | |||||||||||||||||
Manufacture Française des Pneumatiques Michelin (OR US) Place des Carmes Déchaux 63040 Clemront Ferrand France | 2010 | 2012; 2020 | |||||||||||||||||
MFPM Only representative for Michelin Shenyang Tire Co., Ltd. Place des Carmes Déchaux 63040 Clermont-Ferrand France | 2021 | ||||||||||||||||||
MFPM Only Representative for Michelin Siam Co., Ltd. Place des Carmes Déchaux 63040 Clermont-Ferrand France | 2021 | ||||||||||||||||||
MFPM Only Representative pour Michelin India Tamilnadu Tyres Private Limited Place des Carmes Déchaux Site de Ladoux - Batiment G22 63040 Clermont-Ferrand France | 2016 | 2020 | |||||||||||||||||
MHM Holding GmbH Sonnenallee 1 D-85551 Kirchheim Germany | 2016 | ||||||||||||||||||
Michelin España Portugal, S.A. Avenida de los Encuartes, 19 28760 Tres Cantos (Madrid) Spain | 2011 | 2012; 2020 | |||||||||||||||||
Michelin Hungaria Tyre Manufacture Ltd Bottyán János u. 15. 4401 Nyíregyháza Hungary | 2022 | ||||||||||||||||||
Michelin Polska Sp. z o.o. ul. Leonharda 9 10-454 Olsztyn Poland | 2011 | 2012; 2020 | |||||||||||||||||
Michelin Reifenwerke AG & Co. Kommanditgesellschaft auf Aktien Michelinstrasse 4 76185 Karlsruhe Germany | 2011 | 2012; 2020 | |||||||||||||||||
Milliken Europe BV (importer) Ham 18-24 9000 Gent Belgium | 2018 | ||||||||||||||||||
Momentive Performance Materials GmbH Chempark, Building V7 PO 4502311119 51368 Leverkusen NRW Germany | 2018 | ||||||||||||||||||
Newpark Drilling Fluids S.p.A. Via Salaria 1313/C 00138 ROMA Italy | 2019 | ||||||||||||||||||
Norcarb Engineered Carbons AB Kusthamnsgatan 1 21124 Malmö Sweden | 2009 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
Nouryon Functional Chemicals B.V. Haaksbergweg 88 1101 BZ Amsterdam The Netherlands Netherlands | 2013 | 2018; 2019; 2021 | |||||||||||||||||
Orion Engineered Carbon GmbH_OR-Q Frankfurter Straße 60-68 65760 Eschborn Hessen Germany | 2009 | 2012; 2018; 2020; 2021 | |||||||||||||||||
Orion Engineered Carbons GmbH Frankfurter Straße 60-68 65760 Eschborn Hessen Germany | 2010 | 2011; 2012; 2013; 2015; 2016; 2018; 2020; 2021; 2022 | |||||||||||||||||
Orion Engineered Carbons OR6 Frankfurter Straße 60-68 65760 Eschborn Germany | 2011 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
Orion Engineered Carbons OR7 Frankfurter Straße 60-68 65760 Eschborn Hessen Germany | 2009 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
Orion Engineered Carbons s.r.l. Via Largo Guido Donegani nr. 2 20121 Milano (MI) Italy | 2010 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
Orion Engineered Carbons SAS Route Départementale 21F CS80098 13130 Berre l Etang France | 2010 | 2012; 2014; 2017; 2020; 2021 | |||||||||||||||||
Orion Engineered Carbons Sp.zo.o. ul. 3 Maja 83 38-200 Jaslo Poland | 2009 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
Orion Engineered Carbons_OR19 Frankfurter Straße 60-68 65760 Eschborn Hessen Germany | 2010 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
Orion Engineered Carbons_OR5 Frankfurter Straße 60-68 65760 Eschborn Hessen Germany | 2011 | 2012; 2015; 2018; 2020; 2021 | |||||||||||||||||
ORLEN Unipetrol RPA s.r.o. Litvinov - Zaluzi 1 43670 Litvinov Czech Republic | 2010 | 2012; 2014; 2019; 2021 | |||||||||||||||||
OWIM GmbH & Co. KG Stiftsbergstr. 1 74172 Neckarsulm Germany | 2023 | 2023 | |||||||||||||||||
Panasonic Industrial Devices Slovakia s.r.o. Oravicka 616 02801 Trstena Slovakia | 2018 | ||||||||||||||||||
Penetron Hellas S.A. 50 Thrakomakedonon Av. 13679 Acharnes Attiki Greece | 2021 | ||||||||||||||||||
Planimpex GmbH Uhlenhoster Weg 21 22085 Hamburg Germany | 2010 | 2012 | |||||||||||||||||
Polymer Solutions Ibérica, S.L.U. Valle de Tamón - Nubledo Att: Javier Francos 33469 Tamón – Carreño Asturias Spain | 2016 | 2023 | |||||||||||||||||
PPG Europe B.V. - OR1 Amsterdamseweg 14 1422 AD Uithoorn Netherlands | 2018 | ||||||||||||||||||
PPG Europe B.V. - OR2 Amsterdamseweg 14 1422 AD Uithoorn Netherlands | 2018 | ||||||||||||||||||
PPG Europe B.V. - OR3 Amsterdamseweg 14 1422 AD Uithoorn Netherlands | 2017 | ||||||||||||||||||
PPG Europe B.V. in its legal capacity as Only Representative of PRC DeSoto International Inc. - OR5 Amsterdamseweg 14 1422 AD Uithoorn Netherlands | 2018 | ||||||||||||||||||
PPG Industries Italia Srl Società soggetta a direzione e coordinamento da parte di PPG Industries Inc. Via Serra, 1 15028 Quattordio Italy | 2018 | ||||||||||||||||||
REACH COMPLIANCE SERVICES LIMITED Suite 1E, Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | 2013 | ||||||||||||||||||
REACH COMPLIANCE SERVICES LIMITED Suite 1E, Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | 2011 | 2012; 2022 | |||||||||||||||||
REACH COMPLIANCE SERVICES LIMITED 306 The Capel Building, Mary's Abbey, Dublin 7, Ireland Dublin 7 Dublin Ireland | 2010 | 2011; 2012; 2020 | |||||||||||||||||
REACH INTEGRA, S.L. Tomas Alba Edison 2 41092 Sevilla Spain | 2022 | ||||||||||||||||||
REACH24H CONSULTING GROUP Suite 1E, Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | 2013 | 2020 | |||||||||||||||||
REACH24H Consulting Group Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | 2013 | 2013; 2022 | |||||||||||||||||
REACH24H CONSULTING GROUP Paramount Court, Corrig Road, Sandyford Dublin18 Dublin Ireland | 2017 | 2022 | |||||||||||||||||
REACH24H CONSULTING GROUP Suite 1E, Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | 2014 | ||||||||||||||||||
REACH24H CONSULTING GROUP Suite 1E, Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | 2012 | 2020 | |||||||||||||||||
REACHLaw Ltd. Vänrikinkuja 3 JK 21 02600 Espoo Finland | 2013 | ||||||||||||||||||
REGARTIS s.r.o. Rubeška 393/7 19000 Prague Czech Republic | 2010 | ||||||||||||||||||
SABIC Innovative Plastics BV Plasticslaan 1 4612 PX Bergen op Zoom Netherlands Netherlands | 2012 | 2012; 2017; 2021 | |||||||||||||||||
SABIC Petrochemicals B.V. Europaboulevard 1 6135 LD Sittard Limburg Netherlands | 2016 | 2017 | |||||||||||||||||
SAINT-GOBAIN PERFORMANCE PLASTICS IRELAND Kilrush Business Park Cooraclare Road V15NW27 Kilrush County Clare Ireland | 2018 | ||||||||||||||||||
SCAS Europe S.A./N.V. Leonardo Da Vincilaan 19 B-1831 Diegem Belgium | 2013 | 2019; 2020 | |||||||||||||||||
SCAS Europe S.A./N.V. Leonardo Da Vincilaan 19 B-1831 Diegem Belgium | 2010 | 2012; 2018 | |||||||||||||||||
SCAS Europe S.A./N.V.141 Leonardo Da Vincilaan 19 B-1831 Diegem Belgium | 2011 | 2012; 2013; 2018; 2021 | |||||||||||||||||
SCAS Europe S.A./N.V.157 Leonardo Da Vincilaan 19 B-1831 Diegem Belgium | 2017 | 2019; 2022 | |||||||||||||||||
SCC GmbH (OR193) Am Grenzgraben 11 55545 Bad Kreuznach Germany | 2021 | ||||||||||||||||||
SGS EWACS NV 25 Haven 1091 Keetberglaan 4 9120 Melsele Belgium | 2021 | ||||||||||||||||||
SHPP B.V. Plasticslaan 1 4612PX Bergen op Zoom Netherlands | 2020 | ||||||||||||||||||
Società per Azioni Michelin Italiana Corso Romania n. 546 10156 Torino Italy | 2016 | 2020 | |||||||||||||||||
Solvay Specialty Polymers Italy S.p.A. Viale Lombardia 20 20021 BOLLATE Italy | 2016 | 2019; 2021; 2022 | |||||||||||||||||
Sun Chemical B.V. Leeuwenveldseweg 3-t 1382 LV Weesp Netherlands | 2017 | 2022 | |||||||||||||||||
Techuglerod Kft Pauler utca 12 1013 Budapest Hungary | 2019 | 2021 | |||||||||||||||||
Techuglerod Kft Pauler utca 12 1013 Budapest Hungary | 2010 | 2012; 2021 | |||||||||||||||||
TEDi GmbH & Co. KG Brackeler Hellweg 301-305 44309 Dortmund NRW Germany | 2022 | ||||||||||||||||||
Teknor Apex BV Urmonderbaan 22 Urmonderbaan 22, (P.O.Box 601, 6160 AP) 6167 RD Geleen Netherlands | 2017 | 2018 | |||||||||||||||||
Toyota Tsusho Europe S.A. Belgicastraat 13 1930 Zaventem Belgium | 2023 | ||||||||||||||||||
Treibacher Industrie AG Auer-von-Welsbach-Straße 1 9330 Althofen Carinthia Austria | 2012 | 2012; 2021 | |||||||||||||||||
Tyco Electronics Raychem GmbH Finsinger Feld 1 85521 Ottobrunn Bayern Germany | 2018 | ||||||||||||||||||
TÜV SÜD Iberia S.A.U. (029) Ronda Can Fatjó 13 08290 Cerdanyola del Vallès Barcelona Spain | 2013 | 2015; 2019; 2021 | |||||||||||||||||
TÜV SÜD Iberia S.A.U. (030) Ronda Can Fatjó 13 08290 Cerdanyola del Vallès Barcelona Spain | 2013 | 2015; 2019; 2021 | |||||||||||||||||
TÜV SÜD Iberia S.A.U. (060) Ronda Can Fatjó 13 08290 Cerdanyola del Vallès Barcelona Spain | 2013 | 2015; 2019; 2021 | |||||||||||||||||
TÜV SÜD Iberia S.A.U. (063) Ronda Can Fatjó 13 08290 Cerdanyola del Vallès Barcelona Spain | 2015 | 2015; 2019; 2021 | |||||||||||||||||
Umicore NV/SA Rue du Marais 31 1000 Brussels Belgium | 2021 | ||||||||||||||||||
Valspar b.v. Zuiveringweg 89 8243 PE Lelystad Netherlands | 2017 | 2020 | |||||||||||||||||
Venator Pigments GmbH & Co. KG Mühlstraße 118 65396 Walluf Germany | 2013 | 2019 | |||||||||||||||||
WORLD ELASTOMERS TRADE cirers nº8 08811 Canyelles Barcelona Spain | 2013 | ||||||||||||||||||
Xerox (Europe) Limited Ballycoolin Business Park Blanchardstown Dublin 15 Dublin Ireland | 2011 | 2012; 2018; 2021 | |||||||||||||||||
Xerox Manufacturing (Nederland) BV Maasheseweg 89-91 5804 AB Venray Limburg Netherlands | 2011 | 2012; 2018; 2021 |
Registrant / Supplier | Registered | Ceased manufacture | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbogal Engineered Carbons, S.A. Av. Fontes Pereira de Melo, 3 - 9º D 1050-115 LISBOA Portugal | 2009 | 2014 | |||||||||||||||||
Chemical Worldwide Business S.A. Wspólna 6 62-400 Słupca Poland | 2010 | 2023 | |||||||||||||||||
Dow Silicones Deutschland GmbH Rheingaustrasse 65201 Wiesbaden Germany | 2020 | 2023 | |||||||||||||||||
DSM Engineering Materials B.V. Urmonderbaan 22 6167RD Geleen Netherlands | 2018 | 2020 | |||||||||||||||||
Evonik Carbon Black Nederland B.V. Rodenbacher Chaussee 63457 Hanau Germany | 2009 | 2012 | |||||||||||||||||
Evonik Italia S.r.l. Via Falconera, 7 26025 Pandino (CR) Italy | 2009 | 2012 | |||||||||||||||||
HP Production Company Limited Barnhall Road Liffey Park Technology Campus . Leixlip Co.Kildare Ireland | 2013 | 2019 | |||||||||||||||||
Only representative (No publishable name) | 2014 | 2020 | |||||||||||||||||
Orion Engineered Carbons S.A.S. Lieu-Dit Saint Vincent 33810 Ambès France | 2009 | 2017 | |||||||||||||||||
REACH24H CONSULTING GROUP Suite 1E, Paramount Court, Corrig Road, Sandyford Dublin 18 Dublin Ireland | 2013 | 2022 | |||||||||||||||||
YOKOHAMA INDUSTRIAL PRODUCTS ITALY S.R.L. Località Tamarete, SNC 66026 Ortona (CH) Italy | 2018 | 2020 |
Registrant / Supplier | Registered | No longer valid | Reason | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Du Pont (U.K.) Limited London Road 4th Floor, Kings Court SG1 2NG Stevenage Hertfordshire United Kingdom | 2016 | 2021 | UK withdrawal from the EU | ||||||||||||||||
